Overview
Nutrition works by matching your search term to the best generic food in the USDA FoodData Central SR Legacy database and returning its per-100-gram nutrition panel, layered with derived intelligence the raw USDA data does not carry - calories per gram, the percentage of calories from protein, fat and carbohydrate, and protein per 100 calories. Paid plans unlock the full micronutrient panel (sodium, potassium, cholesterol, the individual fats, minerals and vitamins), the percent Daily Value each nutrient supplies the way a Nutrition Facts label reads, plain-language dietary flags like high protein and low sodium, and can scale the whole panel to any serving weight in grams. Data comes from the public-domain USDA food composition dataset.
The tool
Once your client is connected to the VerveKit server, this appears in its tool list as NutritionSkill. It is read-only and open-world — it fetches and never mutates anything on your side — so most clients call it without asking you to confirm.
{
"name": "NutritionSkill",
"arguments": {
"food": "banana"
}
}You do not name the tool yourself; the model picks it. Asking about banana in the terms this skill covers is enough for it to reach for NutritionSkill on its own — naming it explicitly also works, and is the way to force the call.
Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth: the client opens a browser once, and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made. Premium arguments are accepted on every plan but only take effect on plans that include them.
| Argument | Type | Description |
|---|---|---|
foodRequired | string | Name of the food to look up (e.g. banana, chicken breast, olive oil) length 1–100 |
gramsOptionalPremium | number | Serving weight in grams to scale the nutrition panel to. Defaults to a per-100-gram basis. range 1–10000 |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client reads fields without parsing prose. status is "ok" and error is null on success; a null field means the value was not available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"food": "Bananas, raw",
"fdcId": 173944,
"category": "Fruits and Fruit Juices",
"basis": "per 100g",
"servingSizes": [
{
"label": "1 NLEA serving",
"grams": 126
},
{
"label": "1 extra large (9\" or longer)",
"grams": 152
},
{
"label": "1 large (8\" to 8-7/8\" long)",
"grams": 136
}
],
"nutrition": {
"calories": 89,
"protein": 1.09,
"totalFat": 0.33,
"carbohydrates": 22.8,
"fiber": 2.6,
"sugars": 12.2
},
"micronutrients": {
"sodium": 1,
"potassium": 358,
"cholesterol": 0,
"saturatedFat": 0.112,
"transFat": 0,
"monounsaturatedFat": 0.032,
"polyunsaturatedFat": 0.073,
"calcium": 5,
"iron": 0.26,
"magnesium": 27,
"phosphorus": 22,
"zinc": 0.15,
"vitaminC": 8.7,
"vitaminA": 3,
"vitaminD": 0,
"vitaminE": 0.1,
"vitaminK": 0.5,
"thiamin": 0.031,
"riboflavin": 0.073,
"niacin": 0.665,
"vitaminB6": 0.367,
"folate": 20,
"vitaminB12": 0,
"water": 74.9
},
"analytics": {
"caloriesPerGram": 0.89,
"proteinCaloriePercent": 4.4,
"fatCaloriePercent": 3,
"carbCaloriePercent": 92.6,
"proteinPer100Calories": 1.22
},
"dailyValues": {
"protein": 2.2,
"totalFat": 0.4,
"saturatedFat": 0.6,
"cholesterol": 0,
"sodium": 0,
"carbohydrates": 8.3,
"fiber": 9.3,
"potassium": 7.6,
"calcium": 0.4,
"iron": 1.4,
"magnesium": 6.4,
"phosphorus": 1.8,
"zinc": 1.4,
"vitaminC": 9.7,
"vitaminA": 0.3,
"vitaminD": 0,
"vitaminE": 0.7,
"vitaminK": 0.4,
"thiamin": 2.6,
"riboflavin": 5.6,
"niacin": 4.2,
"vitaminB6": 21.6,
"folate": 5,
"vitaminB12": 0
},
"dietaryFlags": {
"highProtein": false,
"goodSourceOfProtein": false,
"highFiber": false,
"goodSourceOfFiber": false,
"lowSodium": true,
"lowFat": true,
"lowSaturatedFat": true,
"lowCholesterol": true,
"lowCalorie": false
}
}
}Response fields
Paths are relative to data. Premium fields are absent rather than zeroed on plans that do not include them, so check for presence instead of comparing to 0.
| Field | Type | Example | Description |
|---|---|---|---|
food | string | Bananas, raw | Matched food name from the USDA database |
fdcId | number | 173944 | USDA FoodData Central unique identifier for the food |
category | string | Fruits and Fruit Juices | USDA food category the item belongs to |
basis | string | per 100g | Basis the nutrition values are reported on (per 100g, or the requested serving) |
servingSizes | array[3] | Common household serving sizes reported for the food | |
servingSizes.0.label | string | 1 NLEA serving | Description of the serving size (e.g. 1 cup, sliced) |
servingSizes.0.grams | number | 126 | Weight of the serving in grams |
nutrition | object | {…} | Headline calories and macronutrients |
nutrition.calories | number | 89 | Energy in kilocalories |
nutrition.protein | number | 1.09 | Protein in grams |
nutrition.totalFat | number | 0.33 | Total fat in grams |
nutrition.carbohydrates | number | 22.8 | Total carbohydrates in grams |
nutrition.fiber | number | 2.6 | Dietary fiber in grams |
nutrition.sugars | number | 12.2 | Total sugars in grams |
micronutrients | object | {…} | Full micronutrient panel |
micronutrients.sodiumPremium | number | 1 | Sodium in milligrams |
micronutrients.potassiumPremium | number | 358 | Potassium in milligrams |
micronutrients.cholesterolPremium | number | 0 | Cholesterol in milligrams |
micronutrients.saturatedFatPremium | number | 0.112 | Saturated fat in grams |
micronutrients.transFatPremium | number | 0 | Trans fat in grams |
micronutrients.monounsaturatedFatPremium | number | 0.032 | Monounsaturated fat in grams |
micronutrients.polyunsaturatedFatPremium | number | 0.073 | Polyunsaturated fat in grams |
micronutrients.calciumPremium | number | 5 | Calcium in milligrams |
micronutrients.ironPremium | number | 0.26 | Iron in milligrams |
micronutrients.magnesiumPremium | number | 27 | Magnesium in milligrams |
micronutrients.phosphorusPremium | number | 22 | Phosphorus in milligrams |
micronutrients.zincPremium | number | 0.15 | Zinc in milligrams |
micronutrients.vitaminCPremium | number | 8.7 | Vitamin C in milligrams |
micronutrients.vitaminAPremium | number | 3 | Vitamin A in micrograms |
micronutrients.vitaminDPremium | number | 0 | Vitamin D in micrograms |
micronutrients.vitaminEPremium | number | 0.1 | Vitamin E in milligrams |
micronutrients.vitaminKPremium | number | 0.5 | Vitamin K in micrograms |
micronutrients.thiaminPremium | number | 0.031 | Thiamin (B1) in milligrams |
micronutrients.riboflavinPremium | number | 0.073 | Riboflavin (B2) in milligrams |
micronutrients.niacinPremium | number | 0.665 | Niacin (B3) in milligrams |
micronutrients.vitaminB6Premium | number | 0.367 | Vitamin B6 in milligrams |
micronutrients.folatePremium | number | 20 | Folate in micrograms |
micronutrients.vitaminB12Premium | number | 0 | Vitamin B12 in micrograms |
micronutrients.waterPremium | number | 74.9 | Water content in grams |
analytics | object | {…} | Derived nutrition intelligence |
analytics.caloriesPerGramPremium | number | 0.89 | Energy density in calories per gram |
analytics.proteinCaloriePercentPremium | number | 4.4 | Share of calories from protein (percent) |
analytics.fatCaloriePercentPremium | number | 3 | Share of calories from fat (percent) |
analytics.carbCaloriePercentPremium | number | 92.6 | Share of calories from carbohydrate (percent) |
analytics.proteinPer100CaloriesPremium | number | 1.22 | Grams of protein per 100 calories |
dailyValues | object | {…} | Percent of the FDA Daily Value each nutrient supplies on the reported basis |
dailyValues.proteinPremium | number | 2.2 | Protein as a percent of the Daily Value |
dailyValues.totalFatPremium | number | 0.4 | Total fat as a percent of the Daily Value |
dailyValues.saturatedFatPremium | number | 0.6 | Saturated fat as a percent of the Daily Value |
dailyValues.cholesterolPremium | number | 0 | Cholesterol as a percent of the Daily Value |
dailyValues.sodiumPremium | number | 0 | Sodium as a percent of the Daily Value |
dailyValues.carbohydratesPremium | number | 8.3 | Total carbohydrates as a percent of the Daily Value |
dailyValues.fiberPremium | number | 9.3 | Dietary fiber as a percent of the Daily Value |
dailyValues.potassiumPremium | number | 7.6 | Potassium as a percent of the Daily Value |
dailyValues.calciumPremium | number | 0.4 | Calcium as a percent of the Daily Value |
dailyValues.ironPremium | number | 1.4 | Iron as a percent of the Daily Value |
dailyValues.magnesiumPremium | number | 6.4 | Magnesium as a percent of the Daily Value |
dailyValues.phosphorusPremium | number | 1.8 | Phosphorus as a percent of the Daily Value |
dailyValues.zincPremium | number | 1.4 | Zinc as a percent of the Daily Value |
dailyValues.vitaminCPremium | number | 9.7 | Vitamin C as a percent of the Daily Value |
dailyValues.vitaminAPremium | number | 0.3 | Vitamin A as a percent of the Daily Value |
dailyValues.vitaminDPremium | number | 0 | Vitamin D as a percent of the Daily Value |
dailyValues.vitaminEPremium | number | 0.7 | Vitamin E as a percent of the Daily Value |
dailyValues.vitaminKPremium | number | 0.4 | Vitamin K as a percent of the Daily Value |
dailyValues.thiaminPremium | number | 2.6 | Thiamin (B1) as a percent of the Daily Value |
dailyValues.riboflavinPremium | number | 5.6 | Riboflavin (B2) as a percent of the Daily Value |
dailyValues.niacinPremium | number | 4.2 | Niacin (B3) as a percent of the Daily Value |
dailyValues.vitaminB6Premium | number | 21.6 | Vitamin B6 as a percent of the Daily Value |
dailyValues.folatePremium | number | 5 | Folate as a percent of the Daily Value |
dailyValues.vitaminB12Premium | number | 0 | Vitamin B12 as a percent of the Daily Value |
dietaryFlags | object | {…} | Plain-language dietary attributes derived from FDA nutrient-content-claim thresholds |
dietaryFlags.highProteinPremium | boolean | false | True when protein is at least 20% of the Daily Value per 100g |
dietaryFlags.goodSourceOfProteinPremium | boolean | false | True when protein is 10-19% of the Daily Value per 100g |
dietaryFlags.highFiberPremium | boolean | false | True when fiber is at least 20% of the Daily Value per 100g |
dietaryFlags.goodSourceOfFiberPremium | boolean | false | True when fiber is 10-19% of the Daily Value per 100g |
dietaryFlags.lowSodiumPremium | boolean | true | True when sodium is 140mg or less per 100g |
dietaryFlags.lowFatPremium | boolean | true | True when total fat is 3g or less per 100g |
dietaryFlags.lowSaturatedFatPremium | boolean | true | True when saturated fat is 1g or less per 100g |
dietaryFlags.lowCholesterolPremium | boolean | true | True when cholesterol is 20mg or less per 100g |
dietaryFlags.lowCaloriePremium | boolean | false | True when energy is 40 kcal or less per 100g |
Failure modes
Errors come back as tool errors carrying a sentence the model can act on, not a bare status code. Error handling covers the full list.
| Status | What it means |
|---|---|
400 / 422 | The arguments did not validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Blocked by a key restriction or an IP allow-list. Never a bad identity. |
404 | This skill is not part of VerveKit. Check the catalog. |
429 | Out of credits, or a brief rate limit. The message tells them apart. |
A call costs 2 credits each time the tool actually runs; a model that reasons about the tool without calling it costs nothing.
Other ways to use Nutrition Skill
Set up Nutrition Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Related
More in Food: