Overview
A unit conversion API that replaces hand-maintained conversion tables in your code. It covers 185 units across 23 measures, so the everyday conversions are one call each: liters to gallons, miles per hour to kilometers per hour, Celsius to Fahrenheit, megabytes to gigabytes, psi to bar, pounds to kilograms, and kilowatt-hours to joules. Beyond length, area, mass, volume and temperature it handles time, speed, pace, pressure, digital storage, parts per million, frequency, angles, illuminance, volume flow rate and electrical units from volts and amperes to watts and kilowatt-hours. Results are rounded to 2 decimal places. On paid plans, precision returns up to 10 decimal places, so very small results no longer round to zero, and conversions=true returns the same value in every unit of its measure in one call, such as a mass in micrograms through metric tons.
Live Test Unit Converter Skill Skill →
The tool
Once your client is connected to the VerveKit server, this appears in its tool list as UnitConverterSkill. It is read-only and open-world — it fetches and never mutates anything on your side — so most clients call it without asking you to confirm.
{
"name": "UnitConverterSkill",
"arguments": {
"value": "100",
"from": "lb",
"to": "kg"
}
}You do not name the tool yourself; the model picks it. Asking about 100 in the terms this skill covers is enough for it to reach for UnitConverterSkill on its own — naming it explicitly also works, and is the way to force the call.
Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth: the client opens a browser once, and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made. Premium arguments are accepted on every plan but only take effect on plans that include them.
| Argument | Type | Description |
|---|---|---|
valueRequired | number | The value to convert |
fromRequired | string | The unit to convert from |
toRequired | string | The unit to convert to |
precisionOptionalPremium | integer | Decimal places to round results to, between 0 and 10 (default 2) default 2 · range 0–10 |
conversionsOptional | boolean | Also return the value converted into every unit of the same measure |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client reads fields without parsing prose. status is "ok" and error is null on success; a null field means the value was not available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"result": {
"result": 45.36,
"from": "100 lb",
"to": "kg"
},
"unitDefinitions": {
"from": {
"abbr": "lb",
"measure": "mass",
"system": "imperial",
"singular": "Pound",
"plural": "Pounds"
},
"to": {
"abbr": "kg",
"measure": "mass",
"system": "metric",
"singular": "Kilogram",
"plural": "Kilograms"
}
},
"conversions": {
"mcg": 45359200000,
"mg": 45359200,
"g": 45359.2,
"kg": 45.36,
"mt": 0.05,
"oz": 1600,
"lb": 100,
"t": 0.05
}
}
}
Response fields
Paths are relative to data. Premium fields are absent rather than zeroed on plans that do not include them, so check for presence instead of comparing to 0.
| Field | Type | Example | Description |
|---|---|---|---|
result | object | {…} | The conversion result. The numeric value is nested at result.result; result.from and result.to echo the units |
result.result | number | 45.36 | Converted numeric value in target units |
result.from | string | 100 lb | Original value with source unit abbreviation |
result.to | string | kg | Target unit abbreviation for conversion |
unitDefinitions | object | {…} | The full definitions of the source and target units |
unitDefinitions.from | object | {…} | Definition of the source unit, including its singular and plural names |
unitDefinitions.from.abbrPremium | string | lb | Source unit abbreviation code |
unitDefinitions.from.measurePremium | string | mass | Physical quantity being measured from |
unitDefinitions.from.systemPremium | string | imperial | Measurement system of source unit |
unitDefinitions.from.singularPremium | string | Pound | Singular name of source unit |
unitDefinitions.from.pluralPremium | string | Pounds | Plural name of source unit |
unitDefinitions.to | object | {…} | Definition of the target unit, including its singular and plural names |
unitDefinitions.to.abbrPremium | string | kg | Target unit abbreviation code |
unitDefinitions.to.measurePremium | string | mass | Physical quantity being measured to |
unitDefinitions.to.systemPremium | string | metric | Measurement system of target unit |
unitDefinitions.to.singularPremium | string | Kilogram | Singular name of target unit |
unitDefinitions.to.pluralPremium | string | Kilograms | Plural name of target unit |
conversionsPremium | object | {…} | With conversions=true, the value in every unit of the same measure, keyed by unit abbreviation and rounded to precision |
conversions.mcgPremium | number | 45359200000 | |
conversions.mgPremium | number | 45359200 | |
conversions.gPremium | number | 45359.2 | |
conversions.kgPremium | number | 45.36 | |
conversions.mtPremium | number | 0.05 | |
conversions.ozPremium | number | 1600 | |
conversions.lbPremium | number | 100 | |
conversions.tPremium | number | 0.05 |
Failure modes
Errors come back as tool errors carrying a sentence the model can act on, not a bare status code. Error handling covers the full list.
| Status | What it means |
|---|---|
400 / 422 | The arguments did not validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Blocked by a key restriction or an IP allow-list. Never a bad identity. |
404 | This skill is not part of VerveKit. Check the catalog. |
429 | Out of credits, or a brief rate limit. The message tells them apart. |
A call costs 1 credit each time the tool actually runs; a model that reasons about the tool without calling it costs nothing.
Supported Units
All 185 units across 23 measures. Units convert only within the same measure (length to length, pressure to pressure). Codes are case-sensitive: Mb is megabits and MB is megabytes. Miles per hour is m/h. Temperature codes also accept lowercase (c, f, k, r).
| Measure | Unit | Name |
|---|---|---|
| Length | mm | Millimeters |
| Length | cm | Centimeters |
| Length | m | Meters |
| Length | km | Kilometers |
| Length | in | Inches |
| Length | yd | Yards |
| Length | ft-us | US Survey Feet |
| Length | ft | Feet |
| Length | mi | Miles |
| Area | mm2 | Square Millimeters |
| Area | cm2 | Square Centimeters |
| Area | m2 | Square Meters |
| Area | ha | Hectares |
| Area | km2 | Square Kilometers |
| Area | in2 | Square Inches |
| Area | yd2 | Square Yards |
| Area | ft2 | Square Feet |
| Area | ac | Acres |
| Area | mi2 | Square Miles |
| Mass (Weight) | mcg | Micrograms |
| Mass (Weight) | mg | Milligrams |
| Mass (Weight) | g | Grams |
| Mass (Weight) | kg | Kilograms |
| Mass (Weight) | mt | Metric Tons |
| Mass (Weight) | oz | Ounces |
| Mass (Weight) | lb | Pounds |
| Mass (Weight) | t | Short Tons (2,000 lb) |
| Volume | mm3 | Cubic Millimeters |
| Volume | cm3 | Cubic Centimeters |
| Volume | ml | Milliliters |
| Volume | cl | Centiliters |
| Volume | dl | Deciliters |
| Volume | l | Liters |
| Volume | kl | Kiloliters |
| Volume | m3 | Cubic Meters |
| Volume | km3 | Cubic Kilometers |
| Volume | krm | Kryddmått (Swedish spice measure) |
| Volume | tsk | Tesked (Swedish teaspoon) |
| Volume | msk | Matsked (Swedish tablespoon) |
| Volume | kkp | Kaffekopp (Swedish coffee cup) |
| Volume | glas | Glas (Swedish glass) |
| Volume | kanna | Kanna (Swedish jug) |
| Volume | tsp | Teaspoons |
| Volume | Tbs | Tablespoons |
| Volume | in3 | Cubic Inches |
| Volume | fl-oz | Fluid Ounces |
| Volume | cup | Cups |
| Volume | pnt | Pints |
| Volume | qt | Quarts |
| Volume | gal | Gallons |
| Volume | ft3 | Cubic Feet |
| Volume | yd3 | Cubic Yards |
| Count | ea | Each |
| Count | dz | Dozens |
| Temperature | C | Degrees Celsius |
| Temperature | K | Kelvin |
| Temperature | F | Degrees Fahrenheit |
| Temperature | R | Degrees Rankine |
| Time | ns | Nanoseconds |
| Time | mu | Microseconds |
| Time | ms | Milliseconds |
| Time | s | Seconds |
| Time | min | Minutes |
| Time | h | Hours |
| Time | d | Days |
| Time | week | Weeks |
| Time | month | Months |
| Time | year | Years |
| Digital | b | Bits |
| Digital | Kb | Kilobits |
| Digital | Mb | Megabits |
| Digital | Gb | Gigabits |
| Digital | Tb | Terabits |
| Digital | B | Bytes |
| Digital | KB | Kilobytes |
| Digital | MB | Megabytes |
| Digital | GB | Gigabytes |
| Digital | TB | Terabytes |
| Parts Per | ppm | Parts Per Million |
| Parts Per | ppb | Parts Per Billion |
| Parts Per | ppt | Parts Per Trillion |
| Parts Per | ppq | Parts Per Quadrillion |
| Speed | m/s | Meters Per Second |
| Speed | km/h | Kilometers Per Hour |
| Speed | m/h | Miles Per Hour |
| Speed | knot | Knots |
| Speed | ft/s | Feet Per Second |
| Pace | min/km | Minutes Per Kilometer |
| Pace | s/m | Seconds Per Meter |
| Pace | min/mi | Minutes Per Mile |
| Pace | s/ft | Seconds Per Foot |
| Pressure | Pa | Pascals |
| Pressure | kPa | Kilopascals |
| Pressure | MPa | Megapascals |
| Pressure | hPa | Hectopascals |
| Pressure | bar | Bar |
| Pressure | torr | Torr |
| Pressure | psi | Pounds Per Square Inch |
| Pressure | ksi | Kilopounds Per Square Inch |
| Current | A | Amperes |
| Current | mA | Milliamperes |
| Current | kA | Kiloamperes |
| Voltage | V | Volts |
| Voltage | mV | Millivolts |
| Voltage | kV | Kilovolts |
| Power | W | Watts |
| Power | mW | Milliwatts |
| Power | kW | Kilowatts |
| Power | MW | Megawatts |
| Power | GW | Gigawatts |
| Reactive Power | VAR | Volt-Amperes Reactive |
| Reactive Power | mVAR | Millivolt-Amperes Reactive |
| Reactive Power | kVAR | Kilovolt-Amperes Reactive |
| Reactive Power | MVAR | Megavolt-Amperes Reactive |
| Reactive Power | GVAR | Gigavolt-Amperes Reactive |
| Apparent Power | VA | Volt-Amperes |
| Apparent Power | mVA | Millivolt-Amperes |
| Apparent Power | kVA | Kilovolt-Amperes |
| Apparent Power | MVA | Megavolt-Amperes |
| Apparent Power | GVA | Gigavolt-Amperes |
| Energy | Wh | Watt-hours |
| Energy | mWh | Milliwatt-hours |
| Energy | kWh | Kilowatt-hours |
| Energy | MWh | Megawatt-hours |
| Energy | GWh | Gigawatt-hours |
| Energy | J | Joules |
| Energy | kJ | Kilojoules |
| Reactive Energy | VARh | Volt-Amperes Reactive Hour |
| Reactive Energy | mVARh | Millivolt-Amperes Reactive Hour |
| Reactive Energy | kVARh | Kilovolt-Amperes Reactive Hour |
| Reactive Energy | MVARh | Megavolt-Amperes Reactive Hour |
| Reactive Energy | GVARh | Gigavolt-Amperes Reactive Hour |
| Volume Flow Rate | mm3/s | Cubic Millimeters Per Second |
| Volume Flow Rate | cm3/s | Cubic Centimeters Per Second |
| Volume Flow Rate | ml/s | Milliliters Per Second |
| Volume Flow Rate | cl/s | Centiliters Per Second |
| Volume Flow Rate | dl/s | Deciliters Per Second |
| Volume Flow Rate | l/s | Liters Per Second |
| Volume Flow Rate | l/min | Liters Per Minute |
| Volume Flow Rate | l/h | Liters Per Hour |
| Volume Flow Rate | kl/s | Kiloliters Per Second |
| Volume Flow Rate | kl/min | Kiloliters Per Minute |
| Volume Flow Rate | kl/h | Kiloliters Per Hour |
| Volume Flow Rate | m3/s | Cubic Meters Per Second |
| Volume Flow Rate | m3/min | Cubic Meters Per Minute |
| Volume Flow Rate | m3/h | Cubic Meters Per Hour |
| Volume Flow Rate | km3/s | Cubic Kilometers Per Second |
| Volume Flow Rate | tsp/s | Teaspoons Per Second |
| Volume Flow Rate | Tbs/s | Tablespoons Per Second |
| Volume Flow Rate | in3/s | Cubic Inches Per Second |
| Volume Flow Rate | in3/min | Cubic Inches Per Minute |
| Volume Flow Rate | in3/h | Cubic Inches Per Hour |
| Volume Flow Rate | fl-oz/s | Fluid Ounces Per Second |
| Volume Flow Rate | fl-oz/min | Fluid Ounces Per Minute |
| Volume Flow Rate | fl-oz/h | Fluid Ounces Per Hour |
| Volume Flow Rate | cup/s | Cups Per Second |
| Volume Flow Rate | pnt/s | Pints Per Second |
| Volume Flow Rate | pnt/min | Pints Per Minute |
| Volume Flow Rate | pnt/h | Pints Per Hour |
| Volume Flow Rate | qt/s | Quarts Per Second |
| Volume Flow Rate | gal/s | Gallons Per Second |
| Volume Flow Rate | gal/min | Gallons Per Minute |
| Volume Flow Rate | gal/h | Gallons Per Hour |
| Volume Flow Rate | ft3/s | Cubic Feet Per Second |
| Volume Flow Rate | ft3/min | Cubic Feet Per Minute |
| Volume Flow Rate | ft3/h | Cubic Feet Per Hour |
| Volume Flow Rate | yd3/s | Cubic Yards Per Second |
| Volume Flow Rate | yd3/min | Cubic Yards Per Minute |
| Volume Flow Rate | yd3/h | Cubic Yards Per Hour |
| Illuminance | lx | Lux |
| Illuminance | ft-cd | Foot-candles |
| Frequency | mHz | Millihertz |
| Frequency | Hz | Hertz |
| Frequency | kHz | Kilohertz |
| Frequency | MHz | Megahertz |
| Frequency | GHz | Gigahertz |
| Frequency | THz | Terahertz |
| Frequency | rpm | Rotations Per Minute |
| Frequency | deg/s | Degrees Per Second |
| Frequency | rad/s | Radians Per Second |
| Angle | rad | Radians |
| Angle | deg | Degrees |
| Angle | grad | Gradians |
| Angle | arcmin | Arcminutes |
| Angle | arcsec | Arcseconds |
Use cases
- Measurement Converters
- Convert measurements such as weight, length, area, temperature, and more by using the Unit Converter API. Use the API to convert units between different systems
- Unit Standardization
- Standardize units across different systems by using the Unit Converter API. Convert units to a common standard for consistency and compatibility
- Unit Calculation
- Perform unit calculations by using the Unit Converter API to convert units in mathematical operations. Use the API to simplify unit conversions in calculations
Other ways to use Unit Converter Skill
Set up Unit Converter Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Related
More in Data Conversion: