Overview
A university lookup API that answers two questions. Search by name, country or state to get institutions with their domains and websites; US results come from the NCES IPEDS directory with address, coordinates, control, level, highest degree, HBCU and land-grant flags. Or send a domain or a whole email address and the API says whether it is academic: it matches the domain and its parents against every institution's domains, then falls back to academic suffixes such as .edu and .ac.uk. Paid plans unlock the IPEDS figures for US institutions: enrollment, student-faculty ratio, admission rate, in-state and out-of-state tuition, graduate tuition and room and board.
Live Test University Lookup Skill Skill →
The tool
Once your client is connected to the VerveKit server, this appears in its tool list as UniversityLookupSkill. It is read-only and open-world — it fetches and never mutates anything on your side — so most clients call it without asking you to confirm.
{
"name": "UniversityLookupSkill",
"arguments": {}
}Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth: the client opens a browser once, and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made. Premium arguments are accepted on every plan but only take effect on plans that include them.
| Argument | Type | Description |
|---|---|---|
nameOptional | string | University name or words from it; US abbreviations match too length 0–150 |
domainOptional | string | Domain to check, e.g. stanford.edu; subdomains match their institution length 0–253 · domain |
emailOptional | string | Email address to check; its domain is used length 0–320 · email |
countryOptional | string | Country name or two-letter code length 0–60 |
stateOptional | string | State or province (two-letter code in the US) length 0–60 |
limitOptional | integer | Maximum universities to return (1-50) default 10 · range 1–50 |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client reads fields without parsing prose. status is "ok" and error is null on success; a null field means the value was not available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"domain": null,
"isAcademicDomain": null,
"matchType": null,
"matchedDomain": null,
"count": 1,
"totalMatches": 1,
"universities": [
{
"id": "us-166683",
"name": "Massachusetts Institute of Technology",
"aliases": [
"MIT",
"M.I.T."
],
"country": "United States",
"countryCode": "US",
"stateProvince": "MA",
"city": "Cambridge",
"address": "77 Massachusetts Avenue",
"zip": "02139-4301",
"latitude": 42.359243,
"longitude": -71.093226,
"timezone": "America/New_York",
"domains": [
"mit.edu",
"web.mit.edu"
],
"website": "https://web.mit.edu/",
"phone": "6172531000",
"ipedsUnitId": 166683,
"control": "private_nonprofit",
"level": "four_year",
"highestDegree": "doctorate",
"offersUndergraduate": true,
"offersGraduate": true,
"hbcu": false,
"tribal": false,
"landGrant": true,
"locale": "city_midsize",
"sizeBand": "10000_19999",
"system": null,
"stats": {
"enrollmentTotal": 11920,
"enrollmentUndergraduate": 4576,
"enrollmentGraduate": 7344,
"studentFacultyRatio": 3,
"admissionRate": 5,
"tuitionInDistrict": 60156,
"tuitionInState": 60156,
"tuitionOutOfState": 60156,
"graduateTuitionInState": 59750,
"graduateTuitionOutOfState": 59750,
"roomAndBoard": 19390,
"tuitionYear": "2023-24",
"enrollmentYear": 2023
}
}
]
}
}
Response fields
Paths are relative to data. Premium fields are absent rather than zeroed on plans that do not include them, so check for presence instead of comparing to 0.
| Field | Type | Example | Description |
|---|---|---|---|
domain | object | null | The domain checked (domain and email lookups); null for searches |
isAcademicDomain | object | null | The domain belongs to a university or ends in an academic suffix; null for searches |
matchType | object | null | exact, subdomain or academic_suffix when the domain is academic; null otherwise |
matchedDomain | object | null | The institution domain that matched; null when none did |
count | number | 1 | Number of universities returned |
totalMatches | number | 1 | Number of universities that matched before the limit |
universities | array[1] | ||
universities.0.id | string | us-166683 | Our identifier: us-<IPEDS unit id> for US institutions, <country>-<name slug> elsewhere |
universities.0.name | string | Massachusetts Institute of Technology | Institution name |
universities.0.aliases | array | ["MIT","M.I.T."] | Other names and abbreviations the institution reports (US) |
universities.0.country | string | United States | Country name |
universities.0.countryCode | string | US | ISO 3166-1 alpha-2 country code |
universities.0.stateProvince | string | MA | State (two-letter code in the US) or province, where known |
universities.0.city | string | Cambridge | City (US) |
universities.0.address | string | 77 Massachusetts Avenue | Street address (US) |
universities.0.zip | string | 02139-4301 | ZIP code (US) |
universities.0.latitude | number | 42.359243 | Latitude of the campus (US) |
universities.0.longitude | number | -71.093226 | Longitude of the campus (US) |
universities.0.timezone | string | America/New_York | IANA time zone of the campus (US) |
universities.0.domains | array | ["mit.edu","web.mit.edu"] | Web and email domains of the institution |
universities.0.website | string | https://web.mit.edu/ | Main website |
universities.0.phone | string | 6172531000 | Main phone number, 10 digits (US) |
universities.0.ipedsUnitId | number | 166683 | IPEDS unit id (US) |
universities.0.control | string | private_nonprofit | public, private_nonprofit or private_for_profit (US) |
universities.0.level | string | four_year | four_year, two_year or less_than_two_year (US) |
universities.0.highestDegree | string | doctorate | doctorate, master, bachelor, associate or non_degree (US) |
universities.0.offersUndergraduate | boolean | true | Offers undergraduate programmes (US) |
universities.0.offersGraduate | boolean | true | Offers graduate programmes (US) |
universities.0.hbcu | boolean | false | Historically Black college or university (US) |
universities.0.tribal | boolean | false | Tribal college (US) |
universities.0.landGrant | boolean | true | Land-grant institution (US) |
universities.0.locale | string | city_midsize | Campus setting, e.g. city_large, suburb_midsize, rural_remote (US) |
universities.0.sizeBand | string | 10000_19999 | Enrollment band: under_1000, 1000_4999, 5000_9999, 10000_19999 or 20000_plus (US) |
universities.0.system | object | null | Multi-campus system the institution belongs to (US) |
universities.0.stats | object | {…} | IPEDS enrollment, admissions and cost figures (US); null elsewhere |
universities.0.stats.enrollmentTotalPremium | number | 11920 | 12-month or fall total enrollment |
universities.0.stats.enrollmentUndergraduatePremium | number | 4576 | Undergraduate enrollment |
universities.0.stats.enrollmentGraduatePremium | number | 7344 | Graduate enrollment |
universities.0.stats.studentFacultyRatioPremium | number | 3 | Students per faculty member |
universities.0.stats.admissionRatePremium | number | 5 | Percent of applicants admitted |
universities.0.stats.tuitionInDistrictPremium | number | 60156 | In-district undergraduate tuition and fees, US dollars per year |
universities.0.stats.tuitionInStatePremium | number | 60156 | In-state undergraduate tuition and fees, US dollars per year |
universities.0.stats.tuitionOutOfStatePremium | number | 60156 | Out-of-state undergraduate tuition and fees, US dollars per year |
universities.0.stats.graduateTuitionInStatePremium | number | 59750 | In-state graduate tuition, US dollars per year |
universities.0.stats.graduateTuitionOutOfStatePremium | number | 59750 | Out-of-state graduate tuition, US dollars per year |
universities.0.stats.roomAndBoardPremium | number | 19390 | On-campus room and board, US dollars per year |
universities.0.stats.tuitionYear | string | 2023-24 | Academic year of the cost figures, e.g. 2023-24 |
universities.0.stats.enrollmentYear | number | 2023 | IPEDS collection year of the enrollment and admissions figures |
Failure modes
Errors come back as tool errors carrying a sentence the model can act on, not a bare status code. Error handling covers the full list.
| Status | What it means |
|---|---|
400 / 422 | The arguments did not validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Blocked by a key restriction or an IP allow-list. Never a bad identity. |
404 | This skill is not part of VerveKit. Check the catalog. |
429 | Out of credits, or a brief rate limit. The message tells them apart. |
A call costs 2 credits each time the tool actually runs; a model that reasons about the tool without calling it costs nothing.
Use cases
- Student Discount Verification
- Check that a sign-up email belongs to a university before granting an education plan.
- Lead Enrichment
- Turn the domain on an inbound lead into the university behind it, with country and website.
- College Search
- List US colleges in a state with control, level, enrollment and tuition for comparison tools.
- Form Autocomplete
- Suggest institution names as students type their school on an application form.
Other ways to use University Lookup Skill
Set up University Lookup Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Related
More in Reference Data: