Balance Sheet Skill
The tool
Give your agent a company balance sheet. Call it as an MCP tool to pull assets, liabilities, equity and solvency ratios for any US public company by ticker.
Once your client is connected to the VerveKit MCP server, this appears in its tool list as BalanceSheetSkill. It is read-only and open-world: it fetches, it never mutates anything on your side, so most clients will call it without asking you to confirm.
{
"name": "BalanceSheetSkill",
"arguments": {
"ticker": "AAPL"
}
}What that looks like in a conversation
You don't name the tool — the model picks it. Asking about AAPL in the terms this source covers is enough for it to reach for BalanceSheetSkill on its own.
Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth — the client opens a browser once and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude Desktop, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made.
| Argument | Type | Example | Description |
|---|---|---|---|
tickerRequired | string | AAPL | Stock ticker symbol (e.g. AAPL, MSFT, ADBE) |
yearPremium | integer | — | Fiscal year to retrieve. Defaults to latest available. |
quarterPremium | integer | — | Fiscal quarter to retrieve. Defaults to latest available. |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client can read fields without parsing prose. status is "ok" on success and error is null; a null field means the value wasn't available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"ticker": "AAPL",
"company": "Apple Inc.",
"cik": "0000320193",
"fiscalYear": 2025,
"fiscalQuarter": 4,
"filingType": "10-K",
"filingDate": "2025-10-31",
"periodEnd": "2025-09-27",
"balance": {
"totalAssets": 359241000000,
"currentAssets": 147957000000,
"cash": 35934000000,
"receivables": 39777000000,
"inventory": 5718000000,
"propertyAndEquipment": 49834000000,
"goodwill": null,
"intangibles": null,
"totalLiabilities": 285508000000,
"currentLiabilities": 165631000000,
"accountsPayable": 69860000000,
"longTermDebt": 78328000000,
"equity": 73733000000,
"retainedEarnings": -14264000000
},
"ratios": {
"currentRatio": 0.89,
"quickRatio": 0.86,
"cashRatio": 0.22,
"workingCapital": -17674000000,
"debtToEquity": 3.87,
"debtToAssets": 0.79,
"longTermDebtToEquity": 1.06,
"equityMultiplier": 4.87
},
"formatted": {
"totalAssets": "$359.24B",
"totalLiabilities": "$285.51B",
"equity": "$73.73B",
"workingCapital": "-$17.67B"
}
}
}Fields
| Field | Type | Example | Description |
|---|---|---|---|
ticker | string | AAPL | Stock ticker symbol for the company |
company | string | Apple Inc. | Official registered name of the company |
cik | string | 0000320193 | SEC Central Index Key unique identifier |
fiscalYear | number | 2025 | Fiscal year of the reporting period |
fiscalQuarter | number | 4 | Fiscal quarter number (1-4) |
filingTypePremium | string | 10-K | SEC filing type (10-Q, 10-K) |
filingDate | string | 2025-10-31 | Date the SEC filing was submitted |
periodEnd | string | 2025-09-27 | End date of the reporting period |
balance | object | {…} | |
balance.totalAssetsPremium | number | 359241000000 | All assets owned by the company |
balance.currentAssets | number | 147957000000 | Assets convertible to cash within a year |
balance.cash | number | 35934000000 | Cash and cash equivalents balance |
balance.receivables | number | 39777000000 | Amounts customers owe the company |
balance.inventory | number | 5718000000 | Unsold goods available for sale |
balance.propertyAndEquipment | number | 49834000000 | Net property, plant and equipment |
balance.goodwillPremium | object | null | Intangible value from acquisitions |
balance.intangibles | object | null | Intangible assets excluding goodwill |
balance.totalLiabilitiesPremium | number | 285508000000 | All obligations owed by the company |
balance.currentLiabilities | number | 165631000000 | Liabilities due within twelve months |
balance.accountsPayable | number | 69860000000 | Amounts the company owes suppliers |
balance.longTermDebtPremium | number | 78328000000 | Debt obligations due after one year |
balance.equity | number | 73733000000 | Total shareholders' equity |
balance.retainedEarnings | number | -14264000000 | Cumulative profits retained in the business |
ratios | object | {…} | |
ratios.currentRatioPremium | number | 0.89 | Current assets divided by current liabilities |
ratios.quickRatioPremium | number | 0.86 | Current assets less inventory over current liabilities |
ratios.cashRatioPremium | number | 0.22 | Cash over current liabilities |
ratios.workingCapitalPremium | number | -17674000000 | Current assets minus current liabilities |
ratios.debtToEquityPremium | number | 3.87 | Total liabilities over shareholders' equity |
ratios.debtToAssetsPremium | number | 0.79 | Total liabilities over total assets |
ratios.longTermDebtToEquityPremium | number | 1.06 | Long-term debt over shareholders' equity |
ratios.equityMultiplierPremium | number | 4.87 | Total assets over shareholders' equity |
formatted | object | {…} | |
formatted.totalAssetsPremium | string | $359.24B | Total assets formatted with a T/B/M suffix |
formatted.totalLiabilitiesPremium | string | $285.51B | Total liabilities formatted with a T/B/M suffix |
formatted.equityPremium | string | $73.73B | Equity formatted with a T/B/M suffix |
formatted.workingCapitalPremium | string | -$17.67B | Working capital formatted with a T/B/M suffix |
Failure modes
Errors come back as tool errors with a sentence the model can act on, not a bare status code.
| Status | What it means |
|---|---|
400 / 422 | The arguments didn't validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Out of credits. Not a bad key — the month's allowance is spent. |
404 | This skill isn't part of VerveKit. Check the catalog. |
429 | Brief rate limit. Retrying after a moment succeeds. |
Other ways to use Balance Sheet Skill
Set up Balance Sheet Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Frequently asked questions
Do I have to tell the agent to use BalanceSheetSkill?
No. The tool's name and description are in the model's context once the server is connected, so it selects the tool when the question calls for it. Naming it explicitly works too and is useful when you want to force the call.
Does connecting the server expose every tool at once?
Yes — one connection lists the whole VerveKit catalog. Clients with a tool budget can usually filter the list; the credit cost is per call, so an unused tool costs nothing.
What does a call cost?
1 credit each time the tool actually runs. A model that reasons about the tool without calling it costs nothing.
Is there a REST version of this?
Yes — the same source is available as a plain HTTPS endpoint on APIVerve, linked above. Same data, same credits, same account.