SEC Filings Skill
The tool
Give your agent a company's SEC filing history. Call it as an MCP tool to pull recent 10-K, 10-Q, 8-K and Form 4 filings with links for any US public company by ticker.
Once your client is connected to the VerveKit MCP server, this appears in its tool list as SECFilingsSkill. It is read-only and open-world: it fetches, it never mutates anything on your side, so most clients will call it without asking you to confirm.
{
"name": "SECFilingsSkill",
"arguments": {
"ticker": "AAPL"
}
}What that looks like in a conversation
You don't name the tool — the model picks it. Asking about AAPL in the terms this source covers is enough for it to reach for SECFilingsSkill on its own.
Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth — the client opens a browser once and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude Desktop, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made.
| Argument | Type | Example | Description |
|---|---|---|---|
tickerRequired | string | AAPL | Stock ticker symbol (e.g. AAPL, MSFT, ADBE) |
formPremium | string | 10-K | Filter to a single form type (e.g. 10-K, 10-Q, 8-K, 4). |
limitPremium | integer | 10 | Number of filings to return (1-50). Defaults to 5. |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client can read fields without parsing prose. status is "ok" on success and error is null; a null field means the value wasn't available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"ticker": "AAPL",
"cik": "0000320193",
"company": "Apple Inc.",
"sic": "3571",
"sicDescription": "Electronic Computers",
"fiscalYearEnd": "0927",
"totalRecentFilings": 1000,
"count": 4,
"latest": {
"annual": {
"form": "10-K",
"filingDate": "2025-11-01",
"accessionNumber": "0000320193-25-000123",
"primaryDocument": "aapl-20250927.htm",
"url": "https://www.sec.gov/Archives/edgar/data/320193/000032019325000123/aapl-20250927.htm",
"daysAgo": 62
},
"quarterly": {
"form": "10-Q",
"filingDate": "2025-08-01",
"accessionNumber": "0000320193-25-000106",
"primaryDocument": "aapl-20250628.htm",
"url": "https://www.sec.gov/Archives/edgar/data/320193/000032019325000106/aapl-20250628.htm",
"daysAgo": 154
},
"currentReport": {
"form": "8-K",
"filingDate": "2025-10-30",
"accessionNumber": "0000320193-25-000121",
"primaryDocument": "aapl-20251030.htm",
"url": "https://www.sec.gov/Archives/edgar/data/320193/000032019325000121/aapl-20251030.htm",
"daysAgo": 64
}
},
"filings": [
{
"form": "10-K",
"filingDate": "2025-11-01",
"reportDate": "2025-09-27",
"primaryDocDescription": "10-K",
"accessionNumber": "0000320193-25-000123",
"primaryDocument": "aapl-20250927.htm",
"url": "https://www.sec.gov/Archives/edgar/data/320193/000032019325000123/aapl-20250927.htm",
"items": null,
"isXBRL": true
},
{
"form": "8-K",
"filingDate": "2025-10-30",
"reportDate": "2025-10-30",
"primaryDocDescription": "8-K",
"accessionNumber": "0000320193-25-000121",
"primaryDocument": "aapl-20251030.htm",
"url": "https://www.sec.gov/Archives/edgar/data/320193/000032019325000121/aapl-20251030.htm",
"items": "2.02,9.01",
"isXBRL": trueFields
| Field | Type | Example | Description |
|---|---|---|---|
ticker | string | AAPL | Stock ticker symbol for the company |
cik | string | 0000320193 | SEC Central Index Key unique identifier |
company | string | Apple Inc. | Official registered name of the company |
sic | string | 3571 | Standard Industrial Classification code |
sicDescription | string | Electronic Computers | Industry description for the SIC code |
fiscalYearEnd | string | 0927 | Fiscal year end in MMDD format |
totalRecentFilings | number | 1000 | Total filings in the company's recent EDGAR feed |
count | number | 4 | Number of filings returned in this response |
latest | object | {…} | Most recent filing of each headline type |
latest.annualPremium | object | {…} | Most recent 10-K annual report |
latest.annual.form | string | 10-K | Form type (10-K) |
latest.annual.filingDate | string | 2025-11-01 | Date the annual report was filed |
latest.annual.accessionNumber | string | 0000320193-25-000123 | SEC accession number for the filing |
latest.annual.primaryDocument | string | aapl-20250927.htm | Primary document filename |
latest.annual.url | string | https://www.sec.gov/Archives/edgar/data/320193/000032019325000123/aapl-20250927.htm | Direct link to the filing document |
latest.annual.daysAgo | number | 62 | Days since the annual report was filed |
latest.quarterlyPremium | object | {…} | Most recent 10-Q quarterly report |
latest.quarterly.form | string | 10-Q | Form type (10-Q) |
latest.quarterly.filingDate | string | 2025-08-01 | Date the quarterly report was filed |
latest.quarterly.accessionNumber | string | 0000320193-25-000106 | SEC accession number for the filing |
latest.quarterly.primaryDocument | string | aapl-20250628.htm | Primary document filename |
latest.quarterly.url | string | https://www.sec.gov/Archives/edgar/data/320193/000032019325000106/aapl-20250628.htm | Direct link to the filing document |
latest.quarterly.daysAgo | number | 154 | Days since the quarterly report was filed |
latest.currentReportPremium | object | {…} | Most recent 8-K current report |
latest.currentReport.form | string | 8-K | Form type (8-K) |
latest.currentReport.filingDate | string | 2025-10-30 | Date the current report was filed |
latest.currentReport.accessionNumber | string | 0000320193-25-000121 | SEC accession number for the filing |
latest.currentReport.primaryDocument | string | aapl-20251030.htm | Primary document filename |
latest.currentReport.url | string | https://www.sec.gov/Archives/edgar/data/320193/000032019325000121/aapl-20251030.htm | Direct link to the filing document |
latest.currentReport.daysAgo | number | 64 | Days since the current report was filed |
filings | array[4] | list of rows | Recent filings, most recent first |
filings.0.form | string | 10-K | |
filings.0.filingDate | string | 2025-11-01 | |
filings.0.reportDate | string | 2025-09-27 | |
filings.0.primaryDocDescription | string | 10-K | |
filings.0.accessionNumber | string | 0000320193-25-000123 | |
filings.0.primaryDocument | string | aapl-20250927.htm | |
filings.0.url | string | https://www.sec.gov/Archives/edgar/data/320193/000032019325000123/aapl-20250927.htm | |
filings.0.items | object | null | |
filings.0.isXBRL | boolean | true | |
analytics | object | {…} | |
analytics.formCountsPremium | object | {…} | Count of filings by form type in the recent feed |
analytics.formCounts.3 | number | 22 | |
analytics.formCounts.4 | number | 512 | |
analytics.formCounts.8-K | number | 96 | |
analytics.formCounts.10-Q | number | 84 | |
analytics.formCounts.10-K | number | 28 | |
analytics.formCounts.DEF 14A | number | 27 | |
analytics.formCounts.SC 13G | number | 41 | |
analytics.filingsLast30DaysPremium | number | 3 | Number of filings in the last 30 days |
analytics.filingsLast90DaysPremium | number | 9 | Number of filings in the last 90 days |
analytics.filingsLast365DaysPremium | number | 74 | Number of filings in the last 365 days |
analytics.daysSinceLastFilingPremium | number | 62 | Days since the most recent filing of any type |
analytics.daysSinceLastAnnualPremium | number | 62 | Days since the most recent 10-K |
analytics.daysSinceLastQuarterlyPremium | number | 154 | Days since the most recent 10-Q |
analytics.averageDaysBetweenFilingsPremium | number | 12.4 | Average days between recent filings |
analytics.mostActiveFormPremium | string | 4 | Most frequently filed form type |
Failure modes
Errors come back as tool errors with a sentence the model can act on, not a bare status code.
| Status | What it means |
|---|---|
400 / 422 | The arguments didn't validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Out of credits. Not a bad key — the month's allowance is spent. |
404 | This skill isn't part of VerveKit. Check the catalog. |
429 | Brief rate limit. Retrying after a moment succeeds. |
Other ways to use SEC Filings Skill
Set up SEC Filings Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Frequently asked questions
Do I have to tell the agent to use SECFilingsSkill?
No. The tool's name and description are in the model's context once the server is connected, so it selects the tool when the question calls for it. Naming it explicitly works too and is useful when you want to force the call.
Does connecting the server expose every tool at once?
Yes — one connection lists the whole VerveKit catalog. Clients with a tool budget can usually filter the list; the credit cost is per call, so an unused tool costs nothing.
What does a call cost?
1 credit each time the tool actually runs. A model that reasons about the tool without calling it costs nothing.
Is there a REST version of this?
Yes — the same source is available as a plain HTTPS endpoint on APIVerve, linked above. Same data, same credits, same account.