Income Statement Skill
The tool
Give your agent a company P&L. Call it as an MCP tool to pull revenue, operating income, net income, EPS and margins for any US public company by ticker.
Once your client is connected to the VerveKit MCP server, this appears in its tool list as IncomeStatementSkill. It is read-only and open-world: it fetches, it never mutates anything on your side, so most clients will call it without asking you to confirm.
{
"name": "IncomeStatementSkill",
"arguments": {
"ticker": "AAPL"
}
}What that looks like in a conversation
You don't name the tool — the model picks it. Asking about AAPL in the terms this source covers is enough for it to reach for IncomeStatementSkill on its own.
Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth — the client opens a browser once and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude Desktop, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made.
| Argument | Type | Example | Description |
|---|---|---|---|
tickerRequired | string | AAPL | Stock ticker symbol (e.g. AAPL, MSFT, ADBE) |
yearPremium | integer | — | Fiscal year to retrieve. Defaults to latest available. |
quarterPremium | integer | — | Fiscal quarter to retrieve. Defaults to latest available. |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client can read fields without parsing prose. status is "ok" on success and error is null; a null field means the value wasn't available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"ticker": "AAPL",
"company": "Apple Inc.",
"cik": "0000320193",
"fiscalYear": 2025,
"fiscalQuarter": 4,
"filingType": "10-K",
"filingDate": "2025-10-31",
"periodEnd": "2025-09-27",
"income": {
"revenue": 416161000000,
"costOfRevenue": 220960000000,
"grossProfit": 195201000000,
"operatingIncome": 133050000000,
"netIncome": 112010000000,
"eps": 7.46,
"epsBasic": 7.49,
"sharesOutstanding": 15004697000,
"sharesOutstandingBasic": 14948500000,
"researchAndDevelopment": 34550000000,
"sellingGeneralAndAdmin": 27601000000,
"interestExpense": null,
"incomeTax": 20719000000,
"depreciation": 11698000000,
"stockBasedCompensation": 12863000000
},
"margins": {
"grossMargin": 46.91,
"operatingMargin": 31.97,
"netMargin": 26.92,
"effectiveTaxRate": 15.57
},
"growth": {
"revenueYoY": 6.43,
"netIncomeYoY": 19.5,
"epsYoY": 22.7
},
"formatted": {
"revenue": "$416.16B",
"grossProfit": "$195.20B",
"operatingIncome": "$133.05B",
"netIncome": "$112.01B"
}
}
}Fields
| Field | Type | Example | Description |
|---|---|---|---|
ticker | string | AAPL | Stock ticker symbol for the company |
company | string | Apple Inc. | Official registered name of the company |
cik | string | 0000320193 | SEC Central Index Key unique identifier |
fiscalYear | number | 2025 | Fiscal year of the reporting period |
fiscalQuarter | number | 4 | Fiscal quarter number (1-4) |
filingTypePremium | string | 10-K | SEC filing type (10-Q, 10-K) |
filingDate | string | 2025-10-31 | Date the SEC filing was submitted |
periodEnd | string | 2025-09-27 | End date of the reporting period |
income | object | {…} | |
income.revenuePremium | number | 416161000000 | Total revenue for the period |
income.costOfRevenue | number | 220960000000 | Direct costs of producing goods sold |
income.grossProfit | number | 195201000000 | Revenue minus cost of revenue |
income.operatingIncome | number | 133050000000 | Income from normal business operations |
income.netIncomePremium | number | 112010000000 | Bottom-line profit after all expenses |
income.epsPremium | number | 7.46 | Diluted earnings per share |
income.epsBasic | number | 7.49 | Basic earnings per share |
income.sharesOutstandingPremium | number | 15004697000 | Diluted weighted-average shares outstanding |
income.sharesOutstandingBasic | number | 14948500000 | Basic weighted-average shares outstanding |
income.researchAndDevelopment | number | 34550000000 | Research and development expenses |
income.sellingGeneralAndAdmin | number | 27601000000 | Selling, general and administrative expenses |
income.interestExpense | object | null | Interest expense on debt obligations |
income.incomeTax | number | 20719000000 | Income tax expense for the period |
income.depreciation | number | 11698000000 | Depreciation and amortization |
income.stockBasedCompensation | number | 12863000000 | Stock-based employee compensation expense |
margins | object | {…} | |
margins.grossMarginPremium | number | 46.91 | Gross profit as a percentage of revenue |
margins.operatingMarginPremium | number | 31.97 | Operating income as a percentage of revenue |
margins.netMarginPremium | number | 26.92 | Net income as a percentage of revenue |
margins.effectiveTaxRatePremium | number | 15.57 | Income tax as a percentage of pre-tax income |
growth | object | {…} | |
growth.revenueYoYPremium | number | 6.43 | Revenue growth versus the same period last year (percent) |
growth.netIncomeYoYPremium | number | 19.5 | Net income growth versus the same period last year (percent) |
growth.epsYoYPremium | number | 22.7 | EPS growth versus the same period last year (percent) |
formatted | object | {…} | |
formatted.revenuePremium | string | $416.16B | Revenue formatted with a T/B/M suffix |
formatted.grossProfitPremium | string | $195.20B | Gross profit formatted with a T/B/M suffix |
formatted.operatingIncomePremium | string | $133.05B | Operating income formatted with a T/B/M suffix |
formatted.netIncomePremium | string | $112.01B | Net income formatted with a T/B/M suffix |
Failure modes
Errors come back as tool errors with a sentence the model can act on, not a bare status code.
| Status | What it means |
|---|---|
400 / 422 | The arguments didn't validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Out of credits. Not a bad key — the month's allowance is spent. |
404 | This skill isn't part of VerveKit. Check the catalog. |
429 | Brief rate limit. Retrying after a moment succeeds. |
Other ways to use Income Statement Skill
Set up Income Statement Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Frequently asked questions
Do I have to tell the agent to use IncomeStatementSkill?
No. The tool's name and description are in the model's context once the server is connected, so it selects the tool when the question calls for it. Naming it explicitly works too and is useful when you want to force the call.
Does connecting the server expose every tool at once?
Yes — one connection lists the whole VerveKit catalog. Clients with a tool budget can usually filter the list; the credit cost is per call, so an unused tool costs nothing.
What does a call cost?
1 credit each time the tool actually runs. A model that reasons about the tool without calling it costs nothing.
Is there a REST version of this?
Yes — the same source is available as a plain HTTPS endpoint on APIVerve, linked above. Same data, same credits, same account.