Overview
A collector reads the palladium spot price from public bullion price sources every hour, trying each in turn and falling back when one fails. It stores the price per troy ounce, gram and kilogram (31.1035 grams to the ounce), a 24-slot ring of hourly snapshots and one closing price per day for the last 30 days.
`change24h` compares the current ounce price with a snapshot taken between 21 and 25 hours earlier, picking the one closest to 24 hours; if none exists the change fields are omitted. `high24h` and `low24h` span all snapshots from the last 25 hours, so older slots that a failed refresh left behind are ignored. `hourly=true` returns those snapshots sorted by time, each tagged with the UTC `hour` slot it was captured in.
`currency` (paid) converts with the stored exchange rates, and an unknown code returns a 400. Daily closes in the 30-day history are converted at each day's own exchange rate where one is stored. `change7d` and `change30d` are null until a close from that far back exists; `volatility30d` is the standard deviation of daily percent changes, not annualized.
`marketStatus` follows regular spot hours, Sunday 18:00 to Friday 17:00 New York time with a daily 17:00 to 18:00 break, and does not model exchange holidays. In the `formatted` block, `ounceWords` and `kilogramWords` spell the rounded price out in words.
Live Test Live Palladium Price Skill Skill →
The tool
Once your client is connected to the VerveKit server, this appears in its tool list as LivePalladiumPriceSkill. It is read-only and open-world — it fetches and never mutates anything on your side — so most clients call it without asking you to confirm.
{
"name": "LivePalladiumPriceSkill",
"arguments": {}
}Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth: the client opens a browser once, and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made. Premium arguments are accepted on every plan but only take effect on plans that include them.
| Argument | Type | Description |
|---|---|---|
currencyOptionalPremium | string | The currency to get the price in default USD |
hourlyOptionalPremium | boolean | Include hourly price data for the past 24 hours |
dailyOptionalPremium | boolean | Include the daily closing price per ounce for the last 30 days |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client reads fields without parsing prose. status is "ok" and error is null on success; a null field means the value was not available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"currency": "USD",
"gram": 33.47,
"kilogram": 33466.63,
"ounce": 1040.93,
"lastUpdated": "2026-10-27T12:00:00.000Z",
"change24h": -11.29,
"change24hPct": -1.07,
"changeDirection": "down",
"high24h": 1052.22,
"low24h": 1040.93,
"change7d": -63.98,
"change7dPct": -5.79,
"change30d": -229.07,
"change30dPct": -18.04,
"high30d": 1235.1,
"low30d": 1040.93,
"average30d": 1135.83,
"volatility30d": 1.4294,
"daily": [
{
"date": "2026-09-28",
"price": 1235.1
},
{
"date": "2026-09-29",
"price": 1208.34
},
{
"date": "2026-09-30",
"price": 1224.27
},
{
"date": "2026-10-01",
"price": 1218.02
},
{
"date": "2026-10-02",
"price": 1187.55
},
{
"date": "2026-10-03",
"price": 1172.5
},
{
"date": "2026-10-04",
"price": 1172.49
},
{
"date": "2026-10-05",
"price": 1169.52
},
{
"date": "2026-10-06",
"price": 1166.94
},
{
"date": "2026-10-07",
"price": 1159.57
},
{
"date": "2026-10-08",
"price": 1142.54
},
{
"date": "2026-10-09",
"price": 1159.97
},
{
"date": "2026-10-10",
"price": 1151.5
},
{
"date": "2026-10-11",
"price": 1151.49
},
{
"date": "2026-10-12",
"price": 1155.39
},
{
"date": "2026-10-13",
"price": 1145.38
},
{
"date": "2026-10-14",
"price": 1134.16
},
{
"date": "2026-10-15",
"price": 1108.24
},
{
"date": "2026-10-16",
"price": 1146.93
},
{
"date": "2026-10-17",
"price": 1115.49
},
{
"date": "2026-10-18",
"price": 1115.5
},
{
"date": "2026-10-19",
"price": 1133.25
},
{
"date": "2026-10-20",
"price": 1104.91
},
{
"date": "2026-10-21",
"price": 1092.86
},
{
"date": "2026-10-22",
"price": 1063.17
},
{
"date": "2026-10-23",
"price": 1053.78
},
{
"date": "2026-10-24",
"price": 1046.49
},
{
"date": "2026-10-25",
"price": 1046.5
},
{
"date": "2026-10-26",
"price": 1052.22
},
{
"date": "2026-10-27",
"price": 1040.93
}
],
"marketStatus": "open",
"formatted": {
"ounce": "$1,040.93",
"gram": "$33.47",
"kilogram": "$33,466.63",
"ounceWords": "one thousand, forty-one dollars",
"kilogramWords": "thirty-three thousand, four hundred sixty-seven dollars"
}
}
}
Response fields
Paths are relative to data. Premium fields are absent rather than zeroed on plans that do not include them, so check for presence instead of comparing to 0.
| Field | Type | Example | Description |
|---|---|---|---|
currency | string | USD | ISO 4217 currency code for price values |
gram | number | 33.47 | Palladium price per gram in specified currency |
kilogram | number | 33466.63 | Palladium price per kilogram in specified currency |
ounce | number | 1040.93 | Palladium price per troy ounce in specified currency |
lastUpdated | string | 2026-10-27T12:00:00.000Z | ISO 8601 timestamp of last price update |
change24h | number | -11.29 | Price change vs 24 hours ago in currency units |
change24hPctPremium | number | -1.07 | Percentage price change vs 24 hours ago |
changeDirection | string | down | Direction of 24h change: up, down, or unchanged |
high24hPremium | number | 1052.22 | Highest price in the past 24 hours |
low24hPremium | number | 1040.93 | Lowest price in the past 24 hours |
change7dPremium | number | -63.98 | Change in the ounce price over the last 7 days, in the requested currency; null until a close from then is stored |
change7dPctPremium | number | -5.79 | Percent change in the ounce price over the last 7 days; null until a close from then is stored |
change30dPremium | number | -229.07 | Change in the ounce price over the last 30 days, in the requested currency; null until a close from then is stored |
change30dPctPremium | number | -18.04 | Percent change in the ounce price over the last 30 days; null until a close from then is stored |
high30dPremium | number | 1235.1 | Highest daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
low30dPremium | number | 1040.93 | Lowest daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
average30dPremium | number | 1135.83 | Mean daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
volatility30dPremium | number | 1.4294 | Standard deviation of the daily percent changes over the last 30 days (not annualized); null until two days are stored |
dailyPremium | array[30] | Palladium's daily closes per ounce for the last 30 days, oldest first (when daily=true). Today's row is the latest price | |
daily.0.datePremium | string | 2026-09-28 | UTC date of the close (YYYY-MM-DD) |
daily.0.pricePremium | number | 1235.1 | Closing price per ounce, converted at that day's exchange rate |
marketStatus | string | open | open or closed by regular spot trading hours (Sunday 18:00 to Friday 17:00 New York time, daily 17:00-18:00 break); exchange holidays are not reflected |
formatted | object | {…} | Prices formatted for display with the currency symbol and in words |
formatted.ouncePremium | string | $1,040.93 | Formatted ounce price with currency symbol |
formatted.gramPremium | string | $33.47 | Formatted gram price with currency symbol |
formatted.kilogramPremium | string | $33,466.63 | Formatted kilogram price with currency symbol |
formatted.ounceWordsPremium | string | one thousand, forty-one dollars | Ounce price spelled out in words with currency |
formatted.kilogramWordsPremium | string | thirty-three thousand, four hundred sixty-seven dollars | Kilogram price spelled out in words with currency |
Failure modes
Errors come back as tool errors carrying a sentence the model can act on, not a bare status code. Error handling covers the full list.
| Status | What it means |
|---|---|
400 / 422 | The arguments did not validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Blocked by a key restriction or an IP allow-list. Never a bad identity. |
404 | This skill is not part of VerveKit. Check the catalog. |
429 | Out of credits, or a brief rate limit. The message tells them apart. |
A call costs 2 credits each time the tool actually runs; a model that reasons about the tool without calling it costs nothing.
Supported Currencies
170+ world currencies supported including fiat currencies, cryptocurrencies, and precious metals.
| Code | Currency | Region |
|---|---|---|
AED | UAE Dirham | United Arab Emirates |
AFN | Afghan Afghani | Afghanistan |
ALL | Albanian Lek | Albania |
AMD | Armenian Dram | Armenia |
ANG | Netherlands Antillean Guilder | Curaçao |
AOA | Angolan Kwanza | Angola |
ARS | Argentine Peso | Argentina |
AUD | Australian Dollar | Australia |
AWG | Aruban Florin | Aruba |
AZN | Azerbaijani Manat | Azerbaijan |
BAM | Bosnia-Herzegovina Convertible Mark | Bosnia and Herzegovina |
BBD | Barbadian Dollar | Barbados |
BDT | Bangladeshi Taka | Bangladesh |
BGN | Bulgarian Lev | Bulgaria |
BHD | Bahraini Dinar | Bahrain |
BIF | Burundian Franc | Burundi |
BMD | Bermudan Dollar | Bermuda |
BND | Brunei Dollar | Brunei |
BOB | Bolivian Boliviano | Bolivia |
BRL | Brazilian Real | Brazil |
BSD | Bahamian Dollar | Bahamas |
BTC | Bitcoin | Cryptocurrency |
BTN | Bhutanese Ngultrum | Bhutan |
BWP | Botswanan Pula | Botswana |
BYN | Belarusian Ruble | Belarus |
BZD | Belize Dollar | Belize |
CAD | Canadian Dollar | Canada |
CDF | Congolese Franc | Democratic Republic of the Congo |
CHF | Swiss Franc | Switzerland |
CLF | Chilean Unit of Account (UF) | Chile |
CLP | Chilean Peso | Chile |
CNH | Chinese Yuan (Offshore) | China |
CNY | Chinese Yuan | China |
COP | Colombian Peso | Colombia |
CRC | Costa Rican Colón | Costa Rica |
CUC | Cuban Convertible Peso | Cuba |
CUP | Cuban Peso | Cuba |
CVE | Cape Verdean Escudo | Cape Verde |
CZK | Czech Koruna | Czech Republic |
DJF | Djiboutian Franc | Djibouti |
DKK | Danish Krone | Denmark |
DOP | Dominican Peso | Dominican Republic |
DZD | Algerian Dinar | Algeria |
EGP | Egyptian Pound | Egypt |
ERN | Eritrean Nakfa | Eritrea |
ETB | Ethiopian Birr | Ethiopia |
EUR | Euro | European Union |
FJD | Fijian Dollar | Fiji |
FKP | Falkland Islands Pound | Falkland Islands |
GBP | British Pound Sterling | United Kingdom |
GEL | Georgian Lari | Georgia |
GGP | Guernsey Pound | Guernsey |
GHS | Ghanaian Cedi | Ghana |
GIP | Gibraltar Pound | Gibraltar |
GMD | Gambian Dalasi | Gambia |
GNF | Guinean Franc | Guinea |
GTQ | Guatemalan Quetzal | Guatemala |
GYD | Guyanaese Dollar | Guyana |
HKD | Hong Kong Dollar | Hong Kong |
HNL | Honduran Lempira | Honduras |
HRK | Croatian Kuna | Croatia |
HTG | Haitian Gourde | Haiti |
HUF | Hungarian Forint | Hungary |
IDR | Indonesian Rupiah | Indonesia |
ILS | Israeli New Shekel | Israel |
IMP | Isle of Man Pound | Isle of Man |
INR | Indian Rupee | India |
IQD | Iraqi Dinar | Iraq |
IRR | Iranian Rial | Iran |
ISK | Icelandic Króna | Iceland |
JEP | Jersey Pound | Jersey |
JMD | Jamaican Dollar | Jamaica |
JOD | Jordanian Dinar | Jordan |
JPY | Japanese Yen | Japan |
KES | Kenyan Shilling | Kenya |
KGS | Kyrgystani Som | Kyrgyzstan |
KHR | Cambodian Riel | Cambodia |
KMF | Comorian Franc | Comoros |
KPW | North Korean Won | North Korea |
KRW | South Korean Won | South Korea |
KWD | Kuwaiti Dinar | Kuwait |
KYD | Cayman Islands Dollar | Cayman Islands |
KZT | Kazakhstani Tenge | Kazakhstan |
LAK | Laotian Kip | Laos |
LBP | Lebanese Pound | Lebanon |
LKR | Sri Lankan Rupee | Sri Lanka |
LRD | Liberian Dollar | Liberia |
LSL | Lesotho Loti | Lesotho |
LYD | Libyan Dinar | Libya |
MAD | Moroccan Dirham | Morocco |
MDL | Moldovan Leu | Moldova |
MGA | Malagasy Ariary | Madagascar |
MKD | Macedonian Denar | North Macedonia |
MMK | Myanmar Kyat | Myanmar |
MNT | Mongolian Tugrik | Mongolia |
MOP | Macanese Pataca | Macau |
MRU | Mauritanian Ouguiya | Mauritania |
MUR | Mauritian Rupee | Mauritius |
MVR | Maldivian Rufiyaa | Maldives |
MWK | Malawian Kwacha | Malawi |
MXN | Mexican Peso | Mexico |
MYR | Malaysian Ringgit | Malaysia |
MZN | Mozambican Metical | Mozambique |
NAD | Namibian Dollar | Namibia |
NGN | Nigerian Naira | Nigeria |
NIO | Nicaraguan Córdoba | Nicaragua |
NOK | Norwegian Krone | Norway |
NPR | Nepalese Rupee | Nepal |
NZD | New Zealand Dollar | New Zealand |
OMR | Omani Rial | Oman |
PAB | Panamanian Balboa | Panama |
PEN | Peruvian Sol | Peru |
PGK | Papua New Guinean Kina | Papua New Guinea |
PHP | Philippine Peso | Philippines |
PKR | Pakistani Rupee | Pakistan |
PLN | Polish Zloty | Poland |
PYG | Paraguayan Guarani | Paraguay |
QAR | Qatari Rial | Qatar |
RON | Romanian Leu | Romania |
RSD | Serbian Dinar | Serbia |
RUB | Russian Ruble | Russia |
RWF | Rwandan Franc | Rwanda |
SAR | Saudi Riyal | Saudi Arabia |
SBD | Solomon Islands Dollar | Solomon Islands |
SCR | Seychellois Rupee | Seychelles |
SDG | Sudanese Pound | Sudan |
SEK | Swedish Krona | Sweden |
SGD | Singapore Dollar | Singapore |
SHP | Saint Helena Pound | Saint Helena |
SLE | Sierra Leonean Leone (new) | Sierra Leone |
SLL | Sierra Leonean Leone (old) | Sierra Leone |
SOS | Somali Shilling | Somalia |
SRD | Surinamese Dollar | Suriname |
SSP | South Sudanese Pound | South Sudan |
STD | São Tomé and Príncipe Dobra (old) | São Tomé and Príncipe |
STN | São Tomé and Príncipe Dobra | São Tomé and Príncipe |
SVC | Salvadoran Colón | El Salvador |
SYP | Syrian Pound | Syria |
SZL | Swazi Lilangeni | Eswatini |
THB | Thai Baht | Thailand |
TJS | Tajikistani Somoni | Tajikistan |
TMT | Turkmenistani Manat | Turkmenistan |
TND | Tunisian Dinar | Tunisia |
TOP | Tongan Paʻanga | Tonga |
TRY | Turkish Lira | Turkey |
TTD | Trinidad and Tobago Dollar | Trinidad and Tobago |
TWD | New Taiwan Dollar | Taiwan |
TZS | Tanzanian Shilling | Tanzania |
UAH | Ukrainian Hryvnia | Ukraine |
UGX | Ugandan Shilling | Uganda |
USD | United States Dollar | United States |
UYU | Uruguayan Peso | Uruguay |
UZS | Uzbekistani Som | Uzbekistan |
VES | Venezuelan Bolívar Soberano | Venezuela |
VND | Vietnamese Dong | Vietnam |
VUV | Vanuatu Vatu | Vanuatu |
WST | Samoan Tala | Samoa |
XAF | Central African CFA Franc | Central Africa |
XAG | Silver (troy ounce) | Precious Metal |
XAU | Gold (troy ounce) | Precious Metal |
XCD | East Caribbean Dollar | Eastern Caribbean |
XCG | Caribbean Guilder | Caribbean |
XDR | Special Drawing Rights | International Monetary Fund |
XOF | West African CFA Franc | West Africa |
XPD | Palladium (troy ounce) | Precious Metal |
XPF | CFP Franc | French Pacific Territories |
XPT | Platinum (troy ounce) | Precious Metal |
YER | Yemeni Rial | Yemen |
ZAR | South African Rand | South Africa |
ZMW | Zambian Kwacha | Zambia |
ZWG | Zimbabwean Gold | Zimbabwe |
ZWL | Zimbabwean Dollar | Zimbabwe |
Use cases
- Scrap Converter Pricing
- To calculate fair scrap payouts, auto recyclers pull real-time per-gram palladium rates before bidding on spent catalytic converters.
- Bullion Dealer Dashboards
- Precious metals brokerages update retail storefronts with live spot prices per troy ounce and display 24-hour change directions.
- Industrial Procurement Alerts
- When ordering raw alloy stock, manufacturing supply software flags price swings by comparing current spot rates against 24-hour changes.
- Jewelry Asset Accounting
- Calculate the market value of workshop inventory by multiplying recorded palladium weights in grams against incoming price feeds.
Other ways to use Live Palladium Price Skill
Set up Live Palladium Price Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Related
More in Finance: