Overview
A Bitcoin API for apps that need the BTC price as JSON. Bitcoin Price works by fetching the latest market data for Bitcoin from multiple reliable sources. It returns the current price and its movement direction; paid plans add market capitalization, 24-hour trading volume, 24-hour percentage change, and quotes in any supported currency. Paid plans also get 1-hour, 7-day, 30-day and 1-year changes, market-cap rank, circulating and maximum supply, fully diluted valuation, and the all-time high and low with their dates and the distance from the high. The data is refreshed hourly. The last 30 daily closes are stored too: paid plans get the 30-day high, low, average and volatility, and daily=true returns the closes themselves, each converted at that day's exchange rate.
Live Test Bitcoin Price Skill Skill →
The tool
Once your client is connected to the VerveKit server, this appears in its tool list as BitcoinPriceSkill. It is read-only and open-world — it fetches and never mutates anything on your side — so most clients call it without asking you to confirm.
{
"name": "BitcoinPriceSkill",
"arguments": {}
}Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth: the client opens a browser once, and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made. Premium arguments are accepted on every plan but only take effect on plans that include them.
| Argument | Type | Description |
|---|---|---|
currencyOptionalPremium | string | The currency to get the price in default USD |
hourlyOptionalPremium | boolean | Include hourly price data for the past 24 hours |
dailyOptionalPremium | boolean | Include the daily closing price, market cap and volume for the last 30 days |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client reads fields without parsing prose. status is "ok" and error is null on success; a null field means the value was not available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"price": 80621,
"marketCap": 1620852883292,
"volume24h": 23453847279,
"change24h": 0.52,
"currency": "USD",
"lastUpdated": "2026-10-27T17:41:09.843Z",
"high24h": 80621,
"low24h": 79416,
"changeAmount24h": 417.2,
"change1h": 0.07,
"change7d": -2.45,
"change30d": -4.65,
"change1y": -29.97,
"marketCapRank": 1,
"circulatingSupply": 20104350,
"totalSupply": 20104409,
"maxSupply": 21000000,
"fullyDilutedValuation": 1620857639990,
"allTimeHigh": 126080,
"allTimeHighDate": "2025-10-06T10:57:42.000Z",
"percentFromAllTimeHigh": -36.06,
"allTimeLow": 67.81,
"allTimeLowDate": "2013-07-05T16:00:00.000Z",
"high30d": 86489.73,
"low30d": 80029.43,
"average30d": 82773.02,
"volatility30d": 1.3193,
"daily": [
{
"date": "2026-09-28",
"price": 83479.25,
"marketCap": 1677138373123.67,
"volume24h": 41541721154.86
},
{
"date": "2026-09-29",
"price": 83640.1,
"marketCap": 1680405670009.95,
"volume24h": 29007802596.08
},
{
"date": "2026-09-30",
"price": 83576.13,
"marketCap": 1679120514824.05,
"volume24h": 35066512389.82
},
{
"date": "2026-10-01",
"price": 84841.67,
"marketCap": 1704652759050.2,
"volume24h": 33100807361.31
},
{
"date": "2026-10-02",
"price": 84506.47,
"marketCap": 1697953579634.35,
"volume24h": 45423081877.15
},
{
"date": "2026-10-03",
"price": 84742.79,
"marketCap": 1702737315286.27,
"volume24h": 14790418116.02
},
{
"date": "2026-10-04",
"price": 86489.73,
"marketCap": 1737878978541.3,
"volume24h": 17426360350.68
},
{
"date": "2026-10-05",
"price": 85770.87,
"marketCap": 1723479563822.4,
"volume24h": 31361712130.87
},
{
"date": "2026-10-06",
"price": 85540.09,
"marketCap": 1718883142480.07,
"volume24h": 26923752236.97
},
{
"date": "2026-10-07",
"price": 83282.05,
"marketCap": 1673545872851.79,
"volume24h": 39447580075.09
},
{
"date": "2026-10-08",
"price": 81685.89,
"marketCap": 1641512859266.02,
"volume24h": 42759290795.71
},
{
"date": "2026-10-09",
"price": 82564.29,
"marketCap": 1659200907954.54,
"volume24h": 26322309482.27
},
{
"date": "2026-10-10",
"price": 82917.9,
"marketCap": 1666346379048.68,
"volume24h": 14844875004.31
},
{
"date": "2026-10-11",
"price": 83690.87,
"marketCap": 1681917572795.23,
"volume24h": 15154188868.08
},
{
"date": "2026-10-12",
"price": 81794.85,
"marketCap": 1643852506928,
"volume24h": 27710289641.52
},
{
"date": "2026-10-13",
"price": 83115.1,
"marketCap": 1670428029173.6,
"volume24h": 31216634003.01
},
{
"date": "2026-10-14",
"price": 81603.65,
"marketCap": 1640092365666.06,
"volume24h": 33806769353.61
},
{
"date": "2026-10-15",
"price": 82155.54,
"marketCap": 1651229242068.2,
"volume24h": 40395142289.56
},
{
"date": "2026-10-16",
"price": 81523.66,
"marketCap": 1638531203401.84,
"volume24h": 28327794739.93
},
{
"date": "2026-10-17",
"price": 81408.35,
"marketCap": 1636213549330.08,
"volume24h": 14193438779.83
},
{
"date": "2026-10-18",
"price": 82019.58,
"marketCap": 1648498719891.2,
"volume24h": 20233776355.03
},
{
"date": "2026-10-19",
"price": 81875.26,
"marketCap": 1645598075026.09,
"volume24h": 25801005531.15
},
{
"date": "2026-10-20",
"price": 82943.83,
"marketCap": 1667075047131.56,
"volume24h": 27926195682.99
},
{
"date": "2026-10-21",
"price": 84082.27,
"marketCap": 1689956272727.96,
"volume24h": 32168983739.06
},
{
"date": "2026-10-22",
"price": 81328.21,
"marketCap": 1634863330362.04,
"volume24h": 33259629772.86
},
{
"date": "2026-10-23",
"price": 81102.31,
"marketCap": 1630357952779.02,
"volume24h": 24080202631.04
},
{
"date": "2026-10-24",
"price": 80810.57,
"marketCap": 1624538623440.71,
"volume24h": 21863053585.99
},
{
"date": "2026-10-25",
"price": 80048.85,
"marketCap": 1609254730125.75,
"volume24h": 14036774037.12
},
{
"date": "2026-10-26",
"price": 80029.43,
"marketCap": 1608907416309.57,
"volume24h": 28524432511.52
},
{
"date": "2026-10-27",
"price": 80621,
"marketCap": 1620852883292,
"volume24h": 23453847279
}
],
"changeDirection": "up",
"formatted": {
"price": "$80,621.00",
"marketCap": "$1.62T",
"volume": "$23.45B",
"priceWords": "eighty thousand, six hundred twenty-one dollars"
}
}
}
Response fields
Paths are relative to data. Premium fields are absent rather than zeroed on plans that do not include them, so check for presence instead of comparing to 0.
| Field | Type | Example | Description |
|---|---|---|---|
price | number | 80621 | Current Bitcoin price in specified currency |
marketCapPremium | number | 1620852883292 | Total market capitalization in specified currency |
volume24hPremium | number | 23453847279 | 24-hour trading volume in specified currency |
change24hPremium | number | 0.52 | Percentage price change over the last 24 hours |
currency | string | USD | Currency code in which price is quoted |
lastUpdated | string | 2026-10-27T17:41:09.843Z | ISO 8601 timestamp of the last price update |
high24hPremium | number | 80621 | Highest price in the last 24 hours |
low24hPremium | number | 79416 | Lowest price in the last 24 hours |
changeAmount24hPremium | number | 417.2 | Price change over the last 24 hours in the requested currency; null when unavailable |
change1hPremium | number | 0.07 | Percentage price change over the last hour; null when unavailable |
change7dPremium | number | -2.45 | Percentage price change over the last 7 days; null when unavailable |
change30dPremium | number | -4.65 | Percentage price change over the last 30 days; null when unavailable |
change1yPremium | number | -29.97 | Percentage price change over the last year; null when unavailable |
marketCapRankPremium | number | 1 | Bitcoin's rank among all cryptocurrencies by market capitalization; null when unavailable |
circulatingSupplyPremium | number | 20104350 | Bitcoin currently in circulation; null when unavailable |
totalSupplyPremium | number | 20104409 | Total Bitcoin supply in existence; null when unavailable |
maxSupplyPremium | number | 21000000 | Maximum Bitcoin that will ever exist (21 million); null when unavailable |
fullyDilutedValuationPremium | number | 1620857639990 | Market capitalization if the maximum (or total) supply were in circulation, in the requested currency; null when unavailable |
allTimeHighPremium | number | 126080 | All-time high price in the requested currency; null when unavailable |
allTimeHighDatePremium | string | 2025-10-06T10:57:42.000Z | ISO 8601 date of the all-time high; null when unavailable |
percentFromAllTimeHighPremium | number | -36.06 | How far the current price is below (negative) the all-time high, in percent; null when unavailable |
allTimeLowPremium | number | 67.81 | All-time low price in the requested currency; null when unavailable |
allTimeLowDatePremium | string | 2013-07-05T16:00:00.000Z | ISO 8601 date of the all-time low; null when unavailable |
high30dPremium | number | 86489.73 | Highest daily close over the last 30 days, in the requested currency; null until two days are stored |
low30dPremium | number | 80029.43 | Lowest daily close over the last 30 days, in the requested currency; null until two days are stored |
average30dPremium | number | 82773.02 | Mean daily close over the last 30 days, in the requested currency; null until two days are stored |
volatility30dPremium | number | 1.3193 | Standard deviation of the daily percent changes over the last 30 days (not annualized); null until two days are stored |
dailyPremium | array[30] | Bitcoin's daily closes for the last 30 days, oldest first (when daily=true). Today's row is the latest price | |
daily.0.datePremium | string | 2026-09-28 | UTC date of the close (YYYY-MM-DD) |
daily.0.pricePremium | number | 83479.25 | Closing price, converted at that day's exchange rate |
daily.0.marketCapPremium | number | 1677138373123.67 | Market capitalization at the close; null when unavailable |
daily.0.volume24hPremium | number | 41541721154.86 | 24-hour trading volume at the close; null when unavailable |
changeDirection | string | up | Price movement direction: up, down, or unchanged |
formatted | object | {…} | Price, market cap and volume as human-readable strings |
formatted.pricePremium | string | $80,621.00 | Formatted price with currency symbol and thousands separator |
formatted.marketCapPremium | string | $1.62T | Formatted market cap in human-readable units (T, B, M) |
formatted.volumePremium | string | $23.45B | Formatted 24-hour volume in human-readable units |
formatted.priceWordsPremium | string | eighty thousand, six hundred twenty-one dollars | Price written out in English words for accessibility |
Failure modes
Errors come back as tool errors carrying a sentence the model can act on, not a bare status code. Error handling covers the full list.
| Status | What it means |
|---|---|
400 / 422 | The arguments did not validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Blocked by a key restriction or an IP allow-list. Never a bad identity. |
404 | This skill is not part of VerveKit. Check the catalog. |
429 | Out of credits, or a brief rate limit. The message tells them apart. |
A call costs 2 credits each time the tool actually runs; a model that reasons about the tool without calling it costs nothing.
Supported Currencies
170+ world currencies supported including fiat currencies, cryptocurrencies, and precious metals.
| Code | Currency | Region |
|---|---|---|
AED | UAE Dirham | United Arab Emirates |
AFN | Afghan Afghani | Afghanistan |
ALL | Albanian Lek | Albania |
AMD | Armenian Dram | Armenia |
ANG | Netherlands Antillean Guilder | Curaçao |
AOA | Angolan Kwanza | Angola |
ARS | Argentine Peso | Argentina |
AUD | Australian Dollar | Australia |
AWG | Aruban Florin | Aruba |
AZN | Azerbaijani Manat | Azerbaijan |
BAM | Bosnia-Herzegovina Convertible Mark | Bosnia and Herzegovina |
BBD | Barbadian Dollar | Barbados |
BDT | Bangladeshi Taka | Bangladesh |
BGN | Bulgarian Lev | Bulgaria |
BHD | Bahraini Dinar | Bahrain |
BIF | Burundian Franc | Burundi |
BMD | Bermudan Dollar | Bermuda |
BND | Brunei Dollar | Brunei |
BOB | Bolivian Boliviano | Bolivia |
BRL | Brazilian Real | Brazil |
BSD | Bahamian Dollar | Bahamas |
BTC | Bitcoin | Cryptocurrency |
BTN | Bhutanese Ngultrum | Bhutan |
BWP | Botswanan Pula | Botswana |
BYN | Belarusian Ruble | Belarus |
BZD | Belize Dollar | Belize |
CAD | Canadian Dollar | Canada |
CDF | Congolese Franc | Democratic Republic of the Congo |
CHF | Swiss Franc | Switzerland |
CLF | Chilean Unit of Account (UF) | Chile |
CLP | Chilean Peso | Chile |
CNH | Chinese Yuan (Offshore) | China |
CNY | Chinese Yuan | China |
COP | Colombian Peso | Colombia |
CRC | Costa Rican Colón | Costa Rica |
CUC | Cuban Convertible Peso | Cuba |
CUP | Cuban Peso | Cuba |
CVE | Cape Verdean Escudo | Cape Verde |
CZK | Czech Koruna | Czech Republic |
DJF | Djiboutian Franc | Djibouti |
DKK | Danish Krone | Denmark |
DOP | Dominican Peso | Dominican Republic |
DZD | Algerian Dinar | Algeria |
EGP | Egyptian Pound | Egypt |
ERN | Eritrean Nakfa | Eritrea |
ETB | Ethiopian Birr | Ethiopia |
EUR | Euro | European Union |
FJD | Fijian Dollar | Fiji |
FKP | Falkland Islands Pound | Falkland Islands |
GBP | British Pound Sterling | United Kingdom |
GEL | Georgian Lari | Georgia |
GGP | Guernsey Pound | Guernsey |
GHS | Ghanaian Cedi | Ghana |
GIP | Gibraltar Pound | Gibraltar |
GMD | Gambian Dalasi | Gambia |
GNF | Guinean Franc | Guinea |
GTQ | Guatemalan Quetzal | Guatemala |
GYD | Guyanaese Dollar | Guyana |
HKD | Hong Kong Dollar | Hong Kong |
HNL | Honduran Lempira | Honduras |
HRK | Croatian Kuna | Croatia |
HTG | Haitian Gourde | Haiti |
HUF | Hungarian Forint | Hungary |
IDR | Indonesian Rupiah | Indonesia |
ILS | Israeli New Shekel | Israel |
IMP | Isle of Man Pound | Isle of Man |
INR | Indian Rupee | India |
IQD | Iraqi Dinar | Iraq |
IRR | Iranian Rial | Iran |
ISK | Icelandic Króna | Iceland |
JEP | Jersey Pound | Jersey |
JMD | Jamaican Dollar | Jamaica |
JOD | Jordanian Dinar | Jordan |
JPY | Japanese Yen | Japan |
KES | Kenyan Shilling | Kenya |
KGS | Kyrgystani Som | Kyrgyzstan |
KHR | Cambodian Riel | Cambodia |
KMF | Comorian Franc | Comoros |
KPW | North Korean Won | North Korea |
KRW | South Korean Won | South Korea |
KWD | Kuwaiti Dinar | Kuwait |
KYD | Cayman Islands Dollar | Cayman Islands |
KZT | Kazakhstani Tenge | Kazakhstan |
LAK | Laotian Kip | Laos |
LBP | Lebanese Pound | Lebanon |
LKR | Sri Lankan Rupee | Sri Lanka |
LRD | Liberian Dollar | Liberia |
LSL | Lesotho Loti | Lesotho |
LYD | Libyan Dinar | Libya |
MAD | Moroccan Dirham | Morocco |
MDL | Moldovan Leu | Moldova |
MGA | Malagasy Ariary | Madagascar |
MKD | Macedonian Denar | North Macedonia |
MMK | Myanmar Kyat | Myanmar |
MNT | Mongolian Tugrik | Mongolia |
MOP | Macanese Pataca | Macau |
MRU | Mauritanian Ouguiya | Mauritania |
MUR | Mauritian Rupee | Mauritius |
MVR | Maldivian Rufiyaa | Maldives |
MWK | Malawian Kwacha | Malawi |
MXN | Mexican Peso | Mexico |
MYR | Malaysian Ringgit | Malaysia |
MZN | Mozambican Metical | Mozambique |
NAD | Namibian Dollar | Namibia |
NGN | Nigerian Naira | Nigeria |
NIO | Nicaraguan Córdoba | Nicaragua |
NOK | Norwegian Krone | Norway |
NPR | Nepalese Rupee | Nepal |
NZD | New Zealand Dollar | New Zealand |
OMR | Omani Rial | Oman |
PAB | Panamanian Balboa | Panama |
PEN | Peruvian Sol | Peru |
PGK | Papua New Guinean Kina | Papua New Guinea |
PHP | Philippine Peso | Philippines |
PKR | Pakistani Rupee | Pakistan |
PLN | Polish Zloty | Poland |
PYG | Paraguayan Guarani | Paraguay |
QAR | Qatari Rial | Qatar |
RON | Romanian Leu | Romania |
RSD | Serbian Dinar | Serbia |
RUB | Russian Ruble | Russia |
RWF | Rwandan Franc | Rwanda |
SAR | Saudi Riyal | Saudi Arabia |
SBD | Solomon Islands Dollar | Solomon Islands |
SCR | Seychellois Rupee | Seychelles |
SDG | Sudanese Pound | Sudan |
SEK | Swedish Krona | Sweden |
SGD | Singapore Dollar | Singapore |
SHP | Saint Helena Pound | Saint Helena |
SLE | Sierra Leonean Leone (new) | Sierra Leone |
SLL | Sierra Leonean Leone (old) | Sierra Leone |
SOS | Somali Shilling | Somalia |
SRD | Surinamese Dollar | Suriname |
SSP | South Sudanese Pound | South Sudan |
STD | São Tomé and Príncipe Dobra (old) | São Tomé and Príncipe |
STN | São Tomé and Príncipe Dobra | São Tomé and Príncipe |
SVC | Salvadoran Colón | El Salvador |
SYP | Syrian Pound | Syria |
SZL | Swazi Lilangeni | Eswatini |
THB | Thai Baht | Thailand |
TJS | Tajikistani Somoni | Tajikistan |
TMT | Turkmenistani Manat | Turkmenistan |
TND | Tunisian Dinar | Tunisia |
TOP | Tongan Paʻanga | Tonga |
TRY | Turkish Lira | Turkey |
TTD | Trinidad and Tobago Dollar | Trinidad and Tobago |
TWD | New Taiwan Dollar | Taiwan |
TZS | Tanzanian Shilling | Tanzania |
UAH | Ukrainian Hryvnia | Ukraine |
UGX | Ugandan Shilling | Uganda |
USD | United States Dollar | United States |
UYU | Uruguayan Peso | Uruguay |
UZS | Uzbekistani Som | Uzbekistan |
VES | Venezuelan Bolívar Soberano | Venezuela |
VND | Vietnamese Dong | Vietnam |
VUV | Vanuatu Vatu | Vanuatu |
WST | Samoan Tala | Samoa |
XAF | Central African CFA Franc | Central Africa |
XAG | Silver (troy ounce) | Precious Metal |
XAU | Gold (troy ounce) | Precious Metal |
XCD | East Caribbean Dollar | Eastern Caribbean |
XCG | Caribbean Guilder | Caribbean |
XDR | Special Drawing Rights | International Monetary Fund |
XOF | West African CFA Franc | West Africa |
XPD | Palladium (troy ounce) | Precious Metal |
XPF | CFP Franc | French Pacific Territories |
XPT | Platinum (troy ounce) | Precious Metal |
YER | Yemeni Rial | Yemen |
ZAR | South African Rand | South Africa |
ZMW | Zambian Kwacha | Zambia |
ZWG | Zimbabwean Gold | Zimbabwe |
ZWL | Zimbabwean Dollar | Zimbabwe |
Use cases
- Crypto Wallet Balances
- Multi-currency wallets convert satoshi balances into current fiat valuations using real-time price quotes and update timestamps.
- Checkout Invoice Settlement
- To calculate exact payment totals, merchant gateways lock in fiat-to-BTC amounts based on the latest price quote before generating payment QR codes.
- Trading Terminal Indicators
- When market trends shift, charting dashboards update visual ticker arrows directly from price movement direction indicators.
- Accounting Ledger Conversions
- Reconcile treasury holdings by attaching the exact timestamped Bitcoin valuation to every balance sheet entry at the close of business.
Other ways to use Bitcoin Price Skill
Set up Bitcoin Price Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Related
More in Finance: