Overview
A currency exchange rate API with live FX rates for 170+ currencies, plus a past date's closing rate on paid plans. Currency Converter works by analyzing the amount and currency provided and converting the currency rate. It uses advanced algorithms to convert the currency rate based on the amount and currency and returns the converted currency rate. Each response names both currencies. Paid plans also get the pair's 24-hour change, high and low, its 1-day, 7-day, 30-day and 1-year percent change, and its 30-day high, low, average and volatility; history=true returns the last 30 daily closing rates and hourly=true the rate for each of the last 24 hours.
Live Test Currency Conversion Skill Skill →
The tool
Once your client is connected to the VerveKit server, this appears in its tool list as CurrencyConversionSkill. It is read-only and open-world — it fetches and never mutates anything on your side — so most clients call it without asking you to confirm.
{
"name": "CurrencyConversionSkill",
"arguments": {
"value": "1",
"from": "USD",
"to": "EUR"
}
}You do not name the tool yourself; the model picks it. Asking about 1 in the terms this skill covers is enough for it to reach for CurrencyConversionSkill on its own — naming it explicitly also works, and is the way to force the call.
Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth: the client opens a browser once, and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made. Premium arguments are accepted on every plan but only take effect on plans that include them.
| Argument | Type | Description |
|---|---|---|
valueRequired | number | The amount to convert range 0–∞ |
fromRequired | string | The ISO 4217 currency code to convert from |
toRequired | string | The ISO 4217 currency code to convert to |
dateOptionalPremium | string | Optional past date (YYYY-MM-DD) to use that day's closing rates instead of live rates. History runs from 1999-01-04 for about 30 major currencies and covers every supported currency from March 2024. A day with no rates, such as a weekend or holiday, uses the last close before it. |
historyOptionalPremium | boolean | Include the pair's daily closing rate for the last 30 days |
hourlyOptionalPremium | boolean | Include the pair's rate for each of the last 24 hours (live rates only, not with date) |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client reads fields without parsing prose. status is "ok" and error is null on success; a null field means the value was not available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"from": "USD",
"to": "EUR",
"value": 100,
"convertedValue": 89.5099,
"rate": 0.895099,
"change24h": 0.003587,
"change24hPct": 0.4024,
"changeDirection": "up",
"high24h": 0.895323,
"low24h": 0.8911,
"date": "2026-10-27",
"lastUpdated": "2026-10-27T17:41:09.810Z",
"fromName": "US Dollar",
"toName": "Euro",
"change1d": 0.4467,
"change7d": 0.5739,
"change30d": 1.9699,
"change1y": 4.1682,
"high30d": 0.895099,
"low30d": 0.878037,
"average30d": 0.889911,
"volatility30d": 0.2427,
"history": [
{
"date": "2026-09-28",
"rate": 0.878037
},
{
"date": "2026-09-29",
"rate": 0.880226
},
{
"date": "2026-09-30",
"rate": 0.882434
},
{
"date": "2026-10-01",
"rate": 0.883652
},
{
"date": "2026-10-02",
"rate": 0.888626
},
{
"date": "2026-10-03",
"rate": 0.888626
},
{
"date": "2026-10-04",
"rate": 0.888246
},
{
"date": "2026-10-05",
"rate": 0.894174
},
{
"date": "2026-10-06",
"rate": 0.891674
},
{
"date": "2026-10-07",
"rate": 0.890419
},
{
"date": "2026-10-08",
"rate": 0.892463
},
{
"date": "2026-10-09",
"rate": 0.889796
},
{
"date": "2026-10-10",
"rate": 0.892716
},
{
"date": "2026-10-11",
"rate": 0.892571
},
{
"date": "2026-10-12",
"rate": 0.892822
},
{
"date": "2026-10-13",
"rate": 0.894845
},
{
"date": "2026-10-14",
"rate": 0.891987
},
{
"date": "2026-10-15",
"rate": 0.890861
},
{
"date": "2026-10-16",
"rate": 0.88987
},
{
"date": "2026-10-17",
"rate": 0.889757
},
{
"date": "2026-10-18",
"rate": 0.889761
},
{
"date": "2026-10-19",
"rate": 0.890515
},
{
"date": "2026-10-20",
"rate": 0.889991
},
{
"date": "2026-10-21",
"rate": 0.890629
},
{
"date": "2026-10-22",
"rate": 0.889437
},
{
"date": "2026-10-23",
"rate": 0.891773
},
{
"date": "2026-10-24",
"rate": 0.892532
},
{
"date": "2026-10-25",
"rate": 0.892668
},
{
"date": "2026-10-26",
"rate": 0.891118
},
{
"date": "2026-10-27",
"rate": 0.895099
}
],
"hourly": [
{
"hour": 18,
"rate": 0.891512,
"timestamp": "2026-10-26T18:41:09.810Z"
},
{
"hour": 19,
"rate": 0.891173,
"timestamp": "2026-10-26T19:41:09.810Z"
},
{
"hour": 20,
"rate": 0.8911,
"timestamp": "2026-10-26T20:41:09.810Z"
},
{
"hour": 21,
"rate": 0.891849,
"timestamp": "2026-10-26T21:41:09.810Z"
},
{
"hour": 22,
"rate": 0.89212,
"timestamp": "2026-10-26T22:41:09.810Z"
},
{
"hour": 23,
"rate": 0.891692,
"timestamp": "2026-10-26T23:41:09.810Z"
},
{
"hour": 0,
"rate": 0.891922,
"timestamp": "2026-10-27T00:41:09.810Z"
},
{
"hour": 1,
"rate": 0.892681,
"timestamp": "2026-10-27T01:41:09.810Z"
},
{
"hour": 2,
"rate": 0.892646,
"timestamp": "2026-10-27T02:41:09.810Z"
},
{
"hour": 3,
"rate": 0.892287,
"timestamp": "2026-10-27T03:41:09.810Z"
},
{
"hour": 4,
"rate": 0.892805,
"timestamp": "2026-10-27T04:41:09.810Z"
},
{
"hour": 5,
"rate": 0.893422,
"timestamp": "2026-10-27T05:41:09.810Z"
},
{
"hour": 6,
"rate": 0.893135,
"timestamp": "2026-10-27T06:41:09.810Z"
},
{
"hour": 7,
"rate": 0.892984,
"timestamp": "2026-10-27T07:41:09.810Z"
},
{
"hour": 8,
"rate": 0.8937,
"timestamp": "2026-10-27T08:41:09.810Z"
},
{
"hour": 9,
"rate": 0.894058,
"timestamp": "2026-10-27T09:41:09.810Z"
},
{
"hour": 10,
"rate": 0.89364,
"timestamp": "2026-10-27T10:41:09.810Z"
},
{
"hour": 11,
"rate": 0.893781,
"timestamp": "2026-10-27T11:41:09.810Z"
},
{
"hour": 12,
"rate": 0.894553,
"timestamp": "2026-10-27T12:41:09.810Z"
},
{
"hour": 13,
"rate": 0.894604,
"timestamp": "2026-10-27T13:41:09.810Z"
},
{
"hour": 14,
"rate": 0.894209,
"timestamp": "2026-10-27T14:41:09.810Z"
},
{
"hour": 15,
"rate": 0.894651,
"timestamp": "2026-10-27T15:41:09.810Z"
},
{
"hour": 16,
"rate": 0.895323,
"timestamp": "2026-10-27T16:41:09.810Z"
},
{
"hour": 17,
"rate": 0.895099,
"timestamp": "2026-10-27T17:41:09.810Z"
}
]
}
}
Response fields
Paths are relative to data. Premium fields are absent rather than zeroed on plans that do not include them, so check for presence instead of comparing to 0.
| Field | Type | Example | Description |
|---|---|---|---|
from | string | USD | Source currency code (e.g., USD, EUR) |
to | string | EUR | Target currency code (e.g., USD, EUR) |
value | number | 100 | Original amount to convert |
convertedValue | number | 89.5099 | Converted amount in target currency |
rate | number | 0.895099 | Current exchange rate for the currency pair |
change24hPremium | number | 0.003587 | Rate change vs 24 hours ago |
change24hPctPremium | number | 0.4024 | Percentage rate change vs 24 hours ago |
changeDirection | string | up | Direction of 24h change: up, down, or unchanged |
high24hPremium | number | 0.895323 | Highest rate in the past 24 hours |
low24hPremium | number | 0.8911 | Lowest rate in the past 24 hours |
date | string | 2026-10-27 | UTC date (YYYY-MM-DD) of the rates used: the live rates' date, or the day served for a date request |
lastUpdated | string | 2026-10-27T17:41:09.810Z | ISO 8601 timestamp of when the exchange rates were last refreshed |
fromName | string | US Dollar | English name of the source currency; null when none is known |
toName | string | Euro | English name of the target currency; null when none is known |
change1dPremium | number | 0.4467 | Percent change in the pair's rate since the previous day's close; null until a close from then is stored |
change7dPremium | number | 0.5739 | Percent change in the pair's rate over the last 7 days; null until a close from then is stored |
change30dPremium | number | 1.9699 | Percent change in the pair's rate over the last 30 days; null until a close from then is stored |
change1yPremium | number | 4.1682 | Percent change in the pair's rate over the last year; null when no close from then is stored |
high30dPremium | number | 0.895099 | Highest daily closing rate for the pair over the last 30 days; null until two days are stored |
low30dPremium | number | 0.878037 | Lowest daily closing rate for the pair over the last 30 days; null until two days are stored |
average30dPremium | number | 0.889911 | Mean daily closing rate for the pair over the last 30 days; null until two days are stored |
volatility30dPremium | number | 0.2427 | Standard deviation of the daily percent changes over the last 30 days (not annualized); null until two days are stored |
historyPremium | array[30] | The pair's daily closing rate for the last 30 days, oldest first (when history=true) | |
history.0.datePremium | string | 2026-09-28 | UTC date of the close (YYYY-MM-DD) |
history.0.ratePremium | number | 0.878037 | Closing rate from the source to the target currency |
hourlyPremium | array[24] | The pair's rate for each of the last 24 hours, oldest first (when hourly=true) | |
hourly.0.hourPremium | number | 18 | UTC hour of day (0-23) the rate was recorded in |
hourly.0.ratePremium | number | 0.891512 | Rate from the source to the target currency at that hour |
hourly.0.timestampPremium | string | 2026-10-26T18:41:09.810Z | ISO 8601 time the rate was recorded |
Failure modes
Errors come back as tool errors carrying a sentence the model can act on, not a bare status code. Error handling covers the full list.
| Status | What it means |
|---|---|
400 / 422 | The arguments did not validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Blocked by a key restriction or an IP allow-list. Never a bad identity. |
404 | This skill is not part of VerveKit. Check the catalog. |
429 | Out of credits, or a brief rate limit. The message tells them apart. |
A call costs 2 credits each time the tool actually runs; a model that reasons about the tool without calling it costs nothing.
Supported Currencies
170+ world currencies supported including fiat currencies, cryptocurrencies, and precious metals.
| Code | Currency | Region |
|---|---|---|
AED | UAE Dirham | United Arab Emirates |
AFN | Afghan Afghani | Afghanistan |
ALL | Albanian Lek | Albania |
AMD | Armenian Dram | Armenia |
ANG | Netherlands Antillean Guilder | Curaçao |
AOA | Angolan Kwanza | Angola |
ARS | Argentine Peso | Argentina |
AUD | Australian Dollar | Australia |
AWG | Aruban Florin | Aruba |
AZN | Azerbaijani Manat | Azerbaijan |
BAM | Bosnia-Herzegovina Convertible Mark | Bosnia and Herzegovina |
BBD | Barbadian Dollar | Barbados |
BDT | Bangladeshi Taka | Bangladesh |
BGN | Bulgarian Lev | Bulgaria |
BHD | Bahraini Dinar | Bahrain |
BIF | Burundian Franc | Burundi |
BMD | Bermudan Dollar | Bermuda |
BND | Brunei Dollar | Brunei |
BOB | Bolivian Boliviano | Bolivia |
BRL | Brazilian Real | Brazil |
BSD | Bahamian Dollar | Bahamas |
BTC | Bitcoin | Cryptocurrency |
BTN | Bhutanese Ngultrum | Bhutan |
BWP | Botswanan Pula | Botswana |
BYN | Belarusian Ruble | Belarus |
BZD | Belize Dollar | Belize |
CAD | Canadian Dollar | Canada |
CDF | Congolese Franc | Democratic Republic of the Congo |
CHF | Swiss Franc | Switzerland |
CLF | Chilean Unit of Account (UF) | Chile |
CLP | Chilean Peso | Chile |
CNH | Chinese Yuan (Offshore) | China |
CNY | Chinese Yuan | China |
COP | Colombian Peso | Colombia |
CRC | Costa Rican Colón | Costa Rica |
CUC | Cuban Convertible Peso | Cuba |
CUP | Cuban Peso | Cuba |
CVE | Cape Verdean Escudo | Cape Verde |
CZK | Czech Koruna | Czech Republic |
DJF | Djiboutian Franc | Djibouti |
DKK | Danish Krone | Denmark |
DOP | Dominican Peso | Dominican Republic |
DZD | Algerian Dinar | Algeria |
EGP | Egyptian Pound | Egypt |
ERN | Eritrean Nakfa | Eritrea |
ETB | Ethiopian Birr | Ethiopia |
EUR | Euro | European Union |
FJD | Fijian Dollar | Fiji |
FKP | Falkland Islands Pound | Falkland Islands |
GBP | British Pound Sterling | United Kingdom |
GEL | Georgian Lari | Georgia |
GGP | Guernsey Pound | Guernsey |
GHS | Ghanaian Cedi | Ghana |
GIP | Gibraltar Pound | Gibraltar |
GMD | Gambian Dalasi | Gambia |
GNF | Guinean Franc | Guinea |
GTQ | Guatemalan Quetzal | Guatemala |
GYD | Guyanaese Dollar | Guyana |
HKD | Hong Kong Dollar | Hong Kong |
HNL | Honduran Lempira | Honduras |
HRK | Croatian Kuna | Croatia |
HTG | Haitian Gourde | Haiti |
HUF | Hungarian Forint | Hungary |
IDR | Indonesian Rupiah | Indonesia |
ILS | Israeli New Shekel | Israel |
IMP | Isle of Man Pound | Isle of Man |
INR | Indian Rupee | India |
IQD | Iraqi Dinar | Iraq |
IRR | Iranian Rial | Iran |
ISK | Icelandic Króna | Iceland |
JEP | Jersey Pound | Jersey |
JMD | Jamaican Dollar | Jamaica |
JOD | Jordanian Dinar | Jordan |
JPY | Japanese Yen | Japan |
KES | Kenyan Shilling | Kenya |
KGS | Kyrgystani Som | Kyrgyzstan |
KHR | Cambodian Riel | Cambodia |
KMF | Comorian Franc | Comoros |
KPW | North Korean Won | North Korea |
KRW | South Korean Won | South Korea |
KWD | Kuwaiti Dinar | Kuwait |
KYD | Cayman Islands Dollar | Cayman Islands |
KZT | Kazakhstani Tenge | Kazakhstan |
LAK | Laotian Kip | Laos |
LBP | Lebanese Pound | Lebanon |
LKR | Sri Lankan Rupee | Sri Lanka |
LRD | Liberian Dollar | Liberia |
LSL | Lesotho Loti | Lesotho |
LYD | Libyan Dinar | Libya |
MAD | Moroccan Dirham | Morocco |
MDL | Moldovan Leu | Moldova |
MGA | Malagasy Ariary | Madagascar |
MKD | Macedonian Denar | North Macedonia |
MMK | Myanmar Kyat | Myanmar |
MNT | Mongolian Tugrik | Mongolia |
MOP | Macanese Pataca | Macau |
MRU | Mauritanian Ouguiya | Mauritania |
MUR | Mauritian Rupee | Mauritius |
MVR | Maldivian Rufiyaa | Maldives |
MWK | Malawian Kwacha | Malawi |
MXN | Mexican Peso | Mexico |
MYR | Malaysian Ringgit | Malaysia |
MZN | Mozambican Metical | Mozambique |
NAD | Namibian Dollar | Namibia |
NGN | Nigerian Naira | Nigeria |
NIO | Nicaraguan Córdoba | Nicaragua |
NOK | Norwegian Krone | Norway |
NPR | Nepalese Rupee | Nepal |
NZD | New Zealand Dollar | New Zealand |
OMR | Omani Rial | Oman |
PAB | Panamanian Balboa | Panama |
PEN | Peruvian Sol | Peru |
PGK | Papua New Guinean Kina | Papua New Guinea |
PHP | Philippine Peso | Philippines |
PKR | Pakistani Rupee | Pakistan |
PLN | Polish Zloty | Poland |
PYG | Paraguayan Guarani | Paraguay |
QAR | Qatari Rial | Qatar |
RON | Romanian Leu | Romania |
RSD | Serbian Dinar | Serbia |
RUB | Russian Ruble | Russia |
RWF | Rwandan Franc | Rwanda |
SAR | Saudi Riyal | Saudi Arabia |
SBD | Solomon Islands Dollar | Solomon Islands |
SCR | Seychellois Rupee | Seychelles |
SDG | Sudanese Pound | Sudan |
SEK | Swedish Krona | Sweden |
SGD | Singapore Dollar | Singapore |
SHP | Saint Helena Pound | Saint Helena |
SLE | Sierra Leonean Leone (new) | Sierra Leone |
SLL | Sierra Leonean Leone (old) | Sierra Leone |
SOS | Somali Shilling | Somalia |
SRD | Surinamese Dollar | Suriname |
SSP | South Sudanese Pound | South Sudan |
STD | São Tomé and Príncipe Dobra (old) | São Tomé and Príncipe |
STN | São Tomé and Príncipe Dobra | São Tomé and Príncipe |
SVC | Salvadoran Colón | El Salvador |
SYP | Syrian Pound | Syria |
SZL | Swazi Lilangeni | Eswatini |
THB | Thai Baht | Thailand |
TJS | Tajikistani Somoni | Tajikistan |
TMT | Turkmenistani Manat | Turkmenistan |
TND | Tunisian Dinar | Tunisia |
TOP | Tongan Paʻanga | Tonga |
TRY | Turkish Lira | Turkey |
TTD | Trinidad and Tobago Dollar | Trinidad and Tobago |
TWD | New Taiwan Dollar | Taiwan |
TZS | Tanzanian Shilling | Tanzania |
UAH | Ukrainian Hryvnia | Ukraine |
UGX | Ugandan Shilling | Uganda |
USD | United States Dollar | United States |
UYU | Uruguayan Peso | Uruguay |
UZS | Uzbekistani Som | Uzbekistan |
VES | Venezuelan Bolívar Soberano | Venezuela |
VND | Vietnamese Dong | Vietnam |
VUV | Vanuatu Vatu | Vanuatu |
WST | Samoan Tala | Samoa |
XAF | Central African CFA Franc | Central Africa |
XAG | Silver (troy ounce) | Precious Metal |
XAU | Gold (troy ounce) | Precious Metal |
XCD | East Caribbean Dollar | Eastern Caribbean |
XCG | Caribbean Guilder | Caribbean |
XDR | Special Drawing Rights | International Monetary Fund |
XOF | West African CFA Franc | West Africa |
XPD | Palladium (troy ounce) | Precious Metal |
XPF | CFP Franc | French Pacific Territories |
XPT | Platinum (troy ounce) | Precious Metal |
YER | Yemeni Rial | Yemen |
ZAR | South African Rand | South Africa |
ZMW | Zambian Kwacha | Zambia |
ZWG | Zimbabwean Gold | Zimbabwe |
ZWL | Zimbabwean Dollar | Zimbabwe |
Use cases
- Multi-Currency Storefront Checkout
- E-commerce platforms convert catalog prices to shoppers' local currencies and display current exchange rates at checkout before processing payment.
- Cross-Border Expense Reporting
- When employees submit foreign travel receipts, accounting software converts reimbursable expenses into company base currency using the exact exchange rate.
- International Invoice Generation
- Generate export invoices in foreign buyer currencies by calculating converted subtotals and showing whether the exchange rate moved up or down.
- Travel Card Expense Tracking
- To prevent surprise foreign transaction charges, mobile banking apps calculate local currency balances on the fly using real-time conversion rates.
Other ways to use Currency Conversion Skill
Set up Currency Conversion Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Related
Pages that use this skill:
- CORSReference
More in Finance: