Financial Ratios Skill
The tool
Give your agent ratio analysis. Call it as an MCP tool to pull margins, ROE, ROA, current ratio, debt-to-equity and turnover ratios for any US public company by ticker.
Once your client is connected to the VerveKit MCP server, this appears in its tool list as FinancialRatiosSkill. It is read-only and open-world: it fetches, it never mutates anything on your side, so most clients will call it without asking you to confirm.
{
"name": "FinancialRatiosSkill",
"arguments": {
"ticker": "AAPL"
}
}What that looks like in a conversation
You don't name the tool — the model picks it. Asking about AAPL in the terms this source covers is enough for it to reach for FinancialRatiosSkill on its own.
Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth — the client opens a browser once and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude Desktop, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made.
| Argument | Type | Example | Description |
|---|---|---|---|
tickerRequired | string | AAPL | Stock ticker symbol (e.g. AAPL, MSFT, ADBE) |
yearPremium | integer | — | Fiscal year to retrieve. Defaults to latest available. |
quarterPremium | integer | — | Fiscal quarter to retrieve. Defaults to latest available. |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client can read fields without parsing prose. status is "ok" on success and error is null; a null field means the value wasn't available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"ticker": "AAPL",
"company": "Apple Inc.",
"cik": "0000320193",
"fiscalYear": 2025,
"fiscalQuarter": 4,
"filingType": "10-K",
"filingDate": "2025-10-31",
"periodEnd": "2025-09-27",
"profitability": {
"grossMargin": 46.91,
"operatingMargin": 31.97,
"netMargin": 26.92,
"returnOnEquity": 151.91,
"returnOnAssets": 31.18
},
"liquidity": {
"currentRatio": 0.89,
"quickRatio": 0.86,
"cashRatio": 0.22
},
"leverage": {
"debtToEquity": 3.87,
"debtToAssets": 0.79,
"equityMultiplier": 4.87,
"interestCoverage": null
},
"efficiency": {
"assetTurnover": 1.16,
"inventoryTurnover": 38.64,
"receivablesTurnover": 10.46
},
"cashFlow": {
"freeCashFlow": 98767000000,
"fcfMargin": 23.73,
"operatingCashFlowMargin": 26.79,
"capexToRevenue": 3.06
},
"perShare": {
"eps": 7.46,
"bookValuePerShare": 4.914,
"freeCashFlowPerShare": 6.5824
}
}
}Fields
| Field | Type | Example | Description |
|---|---|---|---|
ticker | string | AAPL | Stock ticker symbol for the company |
company | string | Apple Inc. | Official registered name of the company |
cik | string | 0000320193 | SEC Central Index Key unique identifier |
fiscalYear | number | 2025 | Fiscal year of the reporting period |
fiscalQuarter | number | 4 | Fiscal quarter number (1-4) |
filingTypePremium | string | 10-K | SEC filing type (10-Q, 10-K) |
filingDate | string | 2025-10-31 | Date the SEC filing was submitted |
periodEnd | string | 2025-09-27 | End date of the reporting period |
profitability | object | {…} | Margin ratios: gross, operating, net, and returns on assets and equity |
profitability.grossMargin | number | 46.91 | Gross profit as a percentage of revenue |
profitability.operatingMargin | number | 31.97 | Operating income as a percentage of revenue |
profitability.netMarginPremium | number | 26.92 | Net income as a percentage of revenue |
profitability.returnOnEquityPremium | number | 151.91 | Net income as a percentage of shareholders' equity |
profitability.returnOnAssetsPremium | number | 31.18 | Net income as a percentage of total assets |
liquidity | object | {…} | Short-term solvency ratios: current, quick and cash |
liquidity.currentRatio | number | 0.89 | Current assets divided by current liabilities |
liquidity.quickRatioPremium | number | 0.86 | Current assets less inventory over current liabilities |
liquidity.cashRatioPremium | number | 0.22 | Cash over current liabilities |
leverage | object | {…} | Debt ratios: debt to equity, debt to assets and the equity multiplier |
leverage.debtToEquity | number | 3.87 | Total liabilities over shareholders' equity |
leverage.debtToAssetsPremium | number | 0.79 | Total liabilities over total assets |
leverage.equityMultiplierPremium | number | 4.87 | Total assets over shareholders' equity |
leverage.interestCoveragePremium | object | null | Operating income over interest expense |
efficiency | object | {…} | Turnover ratios showing how hard assets, inventory and receivables work |
efficiency.assetTurnoverPremium | number | 1.16 | Revenue over total assets |
efficiency.inventoryTurnoverPremium | number | 38.64 | Cost of revenue over inventory |
efficiency.receivablesTurnoverPremium | number | 10.46 | Revenue over receivables |
cashFlow | object | {…} | Free cash flow and the margins derived from it |
cashFlow.freeCashFlowPremium | number | 98767000000 | Operating cash flow minus capital expenditures |
cashFlow.fcfMarginPremium | number | 23.73 | Free cash flow as a percentage of revenue |
cashFlow.operatingCashFlowMarginPremium | number | 26.79 | Operating cash flow as a percentage of revenue |
cashFlow.capexToRevenuePremium | number | 3.06 | Capital expenditures as a percentage of revenue |
perShare | object | {…} | Per-share figures: earnings, book value and free cash flow |
perShare.epsPremium | number | 7.46 | Diluted earnings per share |
perShare.bookValuePerSharePremium | number | 4.914 | Shareholders' equity per diluted share |
perShare.freeCashFlowPerSharePremium | number | 6.5824 | Free cash flow per diluted share |
Failure modes
Errors come back as tool errors with a sentence the model can act on, not a bare status code.
| Status | What it means |
|---|---|
400 / 422 | The arguments didn't validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Out of credits. Not a bad key — the month's allowance is spent. |
404 | This skill isn't part of VerveKit. Check the catalog. |
429 | Brief rate limit. Retrying after a moment succeeds. |
Other ways to use Financial Ratios Skill
Set up Financial Ratios Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Frequently asked questions
Do I have to tell the agent to use FinancialRatiosSkill?
No. The tool's name and description are in the model's context once the server is connected, so it selects the tool when the question calls for it. Naming it explicitly works too and is useful when you want to force the call.
Does connecting the server expose every tool at once?
Yes — one connection lists the whole VerveKit catalog. Clients with a tool budget can usually filter the list; the credit cost is per call, so an unused tool costs nothing.
What does a call cost?
1 credit each time the tool actually runs. A model that reasons about the tool without calling it costs nothing.
Is there a REST version of this?
Yes — the same source is available as a plain HTTPS endpoint on APIVerve, linked above. Same data, same credits, same account.