Company Earnings Skill
The tool
Give your agent SEC financials. Call it as an MCP tool to pull revenue, EPS, balance sheet and cash flow for any US public company by ticker.
Once your client is connected to the VerveKit MCP server, this appears in its tool list as CompanyEarningsSkill. It is read-only and open-world: it fetches, it never mutates anything on your side, so most clients will call it without asking you to confirm.
{
"name": "CompanyEarningsSkill",
"arguments": {
"ticker": "ADBE"
}
}What that looks like in a conversation
You don't name the tool — the model picks it. Asking about ADBE in the terms this source covers is enough for it to reach for CompanyEarningsSkill on its own.
Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth — the client opens a browser once and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude Desktop, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made.
| Argument | Type | Example | Description |
|---|---|---|---|
tickerRequired | string | ADBE | Stock ticker symbol (e.g. AAPL, MSFT, ADBE) |
yearPremium | integer | — | Fiscal year to retrieve. Defaults to latest available. |
quarterPremium | integer | — | Fiscal quarter to retrieve. Defaults to latest available. |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client can read fields without parsing prose. status is "ok" on success and error is null; a null field means the value wasn't available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"ticker": "ADBE",
"company": "ADOBE INC.",
"cik": "0000796343",
"fiscalYear": 2025,
"fiscalQuarter": 2,
"filingType": "10-Q",
"filingDate": "2025-06-25",
"periodEnd": "2025-05-30",
"income": {
"revenue": 11587000000,
"costOfRevenue": 1260000000,
"grossProfit": 10327000000,
"operatingIncome": 4272000000,
"netIncome": 3502000000,
"eps": 8.08,
"epsBasic": 8.1,
"sharesOutstanding": 433000000,
"sharesOutstandingBasic": 432000000,
"researchAndDevelopment": 2108000000,
"sellingAndMarketing": 3121000000,
"sellingGeneralAndAdmin": null,
"generalAndAdmin": 744000000,
"interestExpense": 68000000,
"incomeTax": 781000000,
"depreciation": 82000000,
"stockBasedCompensation": null
},
"balance": {
"totalAssets": 28107000000,
"currentAssets": 8978000000,
"cash": 4931000000,
"receivables": 1735000000,
"inventory": null,
"propertyAndEquipment": 1890000000,
"goodwill": 12830000000,
"intangibles": 631000000,
"totalLiabilities": 16659000000,
"currentLiabilities": 9039000000,
"accountsPayable": 360000000,
"longTermDebt": 6166000000,
"equity": 11448000000,
"retainedEarnings": 41744000000
},
"cashFlow": {
"operatingCashFlow": 4673000000,
"capitalExpenditures": 73000000,
"freeCashFlow": 4600000000,
"investingCashFlow": -762000000,
"financingCashFlow": -6629000000,
"dividendsPaid": null,
"shareRepurchases": 6750000000
},
"metrics": {
"grossMargin": 89.12,
"operatingMargin": 36.87,
"netMargin": 30.22,Fields
| Field | Type | Example | Description |
|---|---|---|---|
ticker | string | ADBE | Stock ticker symbol for the company |
company | string | ADOBE INC. | Official registered name of the company |
cik | string | 0000796343 | SEC Central Index Key unique identifier |
fiscalYear | number | 2025 | Fiscal year of the reporting period |
fiscalQuarter | number | 2 | Fiscal quarter number (1-4) |
filingTypePremium | string | 10-Q | SEC filing type (10-Q, 10-K, etc.) |
filingDate | string | 2025-06-25 | Date when SEC filing was submitted |
periodEnd | string | 2025-05-30 | End date of the reporting period |
income | object | {…} | Income statement figures for the period |
income.revenuePremium | number | 11587000000 | Total revenue in dollars (derived total) |
income.costOfRevenue | number | 1260000000 | Direct costs of producing goods sold |
income.grossProfit | number | 10327000000 | Gross profit calculated from revenue |
income.operatingIncome | number | 4272000000 | Income from normal business operations |
income.netIncomePremium | number | 3502000000 | Bottom-line profit after all expenses |
income.epsPremium | number | 8.08 | Earnings per share (diluted) |
income.epsBasic | number | 8.1 | Basic earnings per share calculation |
income.sharesOutstandingPremium | number | 433000000 | Diluted shares outstanding (in millions) |
income.sharesOutstandingBasic | number | 432000000 | Basic shares outstanding (in millions) |
income.researchAndDevelopment | number | 2108000000 | Research and development expenses |
income.sellingAndMarketing | number | 3121000000 | Sales and marketing operational expenses |
income.sellingGeneralAndAdmin | object | null | Selling, general administrative expenses |
income.generalAndAdmin | number | 744000000 | General and administrative expenses |
income.interestExpense | number | 68000000 | Interest expense on debt obligations |
income.incomeTax | number | 781000000 | Income tax expense for the period |
income.depreciation | number | 82000000 | Depreciation of fixed assets |
income.stockBasedCompensation | object | null | Stock-based employee compensation expense |
balance | object | {…} | Balance sheet figures for the period |
balance.totalAssetsPremium | number | 28107000000 | All assets owned by the company |
balance.currentAssets | number | 8978000000 | Assets convertible to cash within year |
balance.cash | number | 4931000000 | Cash and cash equivalents balance |
balance.receivables | number | 1735000000 | Amounts customers owe the company |
balance.inventory | object | null | Unsold goods available for sale |
balance.propertyAndEquipment | number | 1890000000 | Fixed assets and equipment value |
balance.goodwillPremium | number | 12830000000 | Intangible value from acquisitions |
balance.intangibles | number | 631000000 | Intangible assets like patents |
balance.totalLiabilitiesPremium | number | 16659000000 | All obligations owed by company |
balance.currentLiabilities | number | 9039000000 | Liabilities due within twelve months |
balance.accountsPayable | number | 360000000 | Amounts company owes to suppliers |
balance.longTermDebtPremium | number | 6166000000 | Debt obligations due after one year |
balance.equity | number | 11448000000 | Shareholders equity total value |
balance.retainedEarnings | number | 41744000000 | Cumulative profits retained in business |
cashFlow | object | {…} | Cash flow statement figures for the period |
cashFlow.operatingCashFlowPremium | number | 4673000000 | Cash generated from operations |
cashFlow.capitalExpenditures | number | 73000000 | Spending on long-term assets purchase |
cashFlow.freeCashFlowPremium | number | 4600000000 | Cash available after capital expenses |
cashFlow.investingCashFlow | number | -762000000 | Cash flow from investment activities |
cashFlow.financingCashFlow | number | -6629000000 | Cash flow from financing activities |
cashFlow.dividendsPaid | object | null | Dividends paid to shareholders |
cashFlow.shareRepurchases | number | 6750000000 | Cash spent buying back company shares |
metrics | object | {…} | Margins and ratios derived from the statements |
metrics.grossMarginPremium | number | 89.12 | Gross profit margin percentage |
metrics.operatingMarginPremium | number | 36.87 | Operating income margin percentage |
metrics.netMarginPremium | number | 30.22 | Net income margin percentage |
metrics.revenueFormattedPremium | string | $11.59B | Revenue formatted with suffix (M/B) |
lastUpdated | string | 2026-02-05T08:00:00.000Z | ISO timestamp of data last update |
Failure modes
Errors come back as tool errors with a sentence the model can act on, not a bare status code.
| Status | What it means |
|---|---|
400 / 422 | The arguments didn't validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Out of credits. Not a bad key — the month's allowance is spent. |
404 | This skill isn't part of VerveKit. Check the catalog. |
429 | Brief rate limit. Retrying after a moment succeeds. |
Other ways to use Company Earnings Skill
Set up Company Earnings Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Frequently asked questions
Do I have to tell the agent to use CompanyEarningsSkill?
No. The tool's name and description are in the model's context once the server is connected, so it selects the tool when the question calls for it. Naming it explicitly works too and is useful when you want to force the call.
Does connecting the server expose every tool at once?
Yes — one connection lists the whole VerveKit catalog. Clients with a tool budget can usually filter the list; the credit cost is per call, so an unused tool costs nothing.
What does a call cost?
1 credit each time the tool actually runs. A model that reasons about the tool without calling it costs nothing.
Is there a REST version of this?
Yes — the same source is available as a plain HTTPS endpoint on APIVerve, linked above. Same data, same credits, same account.