Overview
A gold price API with a free plan, for apps and stores that show the live gold spot price. The Free plan returns the USD spot price per ounce, gram and kilogram with the 24-hour change. Requests retrieve real-time spot gold valuations denominated in USD across ounce, gram, and kilogram weights, accompanied by 24-hour change values and price direction. Paid tiers can query prices across 172 currency codes, retrieve 24-hour high and low ranges, and include hourly price snapshots spanning the preceding day. The last 30 daily closes are stored too: paid plans get the 7- and 30-day change and the 30-day high, low, average and volatility, and daily=true returns the closes themselves.
Live Test Live Gold Price Skill Skill →
The tool
Once your client is connected to the VerveKit server, this appears in its tool list as LiveGoldPriceSkill. It is read-only and open-world — it fetches and never mutates anything on your side — so most clients call it without asking you to confirm.
{
"name": "LiveGoldPriceSkill",
"arguments": {}
}Connecting
One server URL covers every skill in the catalog, including this one. Authorization is OAuth: the client opens a browser once, and there is no key to paste into a config file.
{
"mcpServers": {
"vervekit": {
"url": "https://api.vervekit.com/v1/mcp"
}
}
}https://api.vervekit.com/v1/mcpPer-client setup — Claude, Cursor, VS Code, ChatGPT — is on the MCP setup page.
Arguments
These are the properties on the tool's inputSchema, so a well-behaved client validates them before the call is made. Premium arguments are accepted on every plan but only take effect on plans that include them.
| Argument | Type | Description |
|---|---|---|
currencyOptionalPremium | string | The currency to get the price in default USD |
hourlyOptionalPremium | boolean | Include hourly price data for the past 24 hours |
dailyOptionalPremium | boolean | Include the daily closing price per ounce for the last 30 days |
What the model gets back
The result carries a structuredContent object matching the tool's declared outputSchema, so a client reads fields without parsing prose. status is "ok" and error is null on success; a null field means the value was not available for that input, not that the call failed.
{
"status": "ok",
"error": null,
"data": {
"currency": "USD",
"gram": 129.25,
"kilogram": 129251.92,
"ounce": 4020.19,
"lastUpdated": "2026-10-27T12:00:00.000Z",
"change24h": 11.88,
"change24hPct": 0.3,
"changeDirection": "up",
"high24h": 4020.19,
"low24h": 4008.31,
"change7d": -102.49,
"change7dPct": -2.49,
"change30d": -265.95,
"change30dPct": -6.2,
"high30d": 4198.91,
"low30d": 3993.62,
"average30d": 4132.9,
"volatility30d": 0.7777,
"daily": [
{
"date": "2026-09-28",
"price": 4198.34
},
{
"date": "2026-09-29",
"price": 4129.1
},
{
"date": "2026-09-30",
"price": 4181.49
},
{
"date": "2026-10-01",
"price": 4182.57
},
{
"date": "2026-10-02",
"price": 4185.41
},
{
"date": "2026-10-03",
"price": 4137.55
},
{
"date": "2026-10-04",
"price": 4137.54
},
{
"date": "2026-10-05",
"price": 4131.88
},
{
"date": "2026-10-06",
"price": 4122.7
},
{
"date": "2026-10-07",
"price": 4132.77
},
{
"date": "2026-10-08",
"price": 4125.82
},
{
"date": "2026-10-09",
"price": 4198.91
},
{
"date": "2026-10-10",
"price": 4195.82
},
{
"date": "2026-10-11",
"price": 4195.81
},
{
"date": "2026-10-12",
"price": 4186.27
},
{
"date": "2026-10-13",
"price": 4188.41
},
{
"date": "2026-10-14",
"price": 4158.44
},
{
"date": "2026-10-15",
"price": 4144.7
},
{
"date": "2026-10-16",
"price": 4182.94
},
{
"date": "2026-10-17",
"price": 4164.68
},
{
"date": "2026-10-18",
"price": 4164.67
},
{
"date": "2026-10-19",
"price": 4180.55
},
{
"date": "2026-10-20",
"price": 4122.68
},
{
"date": "2026-10-21",
"price": 4120.33
},
{
"date": "2026-10-22",
"price": 4091.63
},
{
"date": "2026-10-23",
"price": 4010.3
},
{
"date": "2026-10-24",
"price": 3993.62
},
{
"date": "2026-10-25",
"price": 3993.62
},
{
"date": "2026-10-26",
"price": 4008.31
},
{
"date": "2026-10-27",
"price": 4020.19
}
],
"marketStatus": "open",
"karatGram": {
"24k": 129.25,
"22k": 118.48,
"21k": 113.09,
"18k": 96.94,
"14k": 75.4,
"10k": 53.85
},
"formatted": {
"ounce": "$4,020.19",
"gram": "$129.25",
"kilogram": "$129,251.92",
"ounceWords": "four thousand, twenty dollars",
"kilogramWords": "one hundred twenty-nine thousand, two hundred fifty-two dollars"
}
}
}
Response fields
Paths are relative to data. Premium fields are absent rather than zeroed on plans that do not include them, so check for presence instead of comparing to 0.
| Field | Type | Example | Description |
|---|---|---|---|
currency | string | USD | ISO 4217 currency code for price values |
gram | number | 129.25 | Gold price per gram in specified currency |
kilogram | number | 129251.92 | Gold price per kilogram in specified currency |
ounce | number | 4020.19 | Gold price per troy ounce in specified currency |
lastUpdated | string | 2026-10-27T12:00:00.000Z | ISO 8601 timestamp of last price update |
change24h | number | 11.88 | Price change vs 24 hours ago in currency units |
change24hPctPremium | number | 0.3 | Percentage price change vs 24 hours ago |
changeDirection | string | up | Direction of 24h change: up, down, or unchanged |
high24hPremium | number | 4020.19 | Highest price in the past 24 hours |
low24hPremium | number | 4008.31 | Lowest price in the past 24 hours |
change7dPremium | number | -102.49 | Change in the ounce price over the last 7 days, in the requested currency; null until a close from then is stored |
change7dPctPremium | number | -2.49 | Percent change in the ounce price over the last 7 days; null until a close from then is stored |
change30dPremium | number | -265.95 | Change in the ounce price over the last 30 days, in the requested currency; null until a close from then is stored |
change30dPctPremium | number | -6.2 | Percent change in the ounce price over the last 30 days; null until a close from then is stored |
high30dPremium | number | 4198.91 | Highest daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
low30dPremium | number | 3993.62 | Lowest daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
average30dPremium | number | 4132.9 | Mean daily close per ounce over the last 30 days, in the requested currency; null until two days are stored |
volatility30dPremium | number | 0.7777 | Standard deviation of the daily percent changes over the last 30 days (not annualized); null until two days are stored |
dailyPremium | array[30] | Gold's daily closes per ounce for the last 30 days, oldest first (when daily=true). Today's row is the latest price | |
daily.0.datePremium | string | 2026-09-28 | UTC date of the close (YYYY-MM-DD) |
daily.0.pricePremium | number | 4198.34 | Closing price per ounce, converted at that day's exchange rate |
marketStatus | string | open | open or closed by regular spot trading hours (Sunday 18:00 to Friday 17:00 New York time, daily 17:00-18:00 break); exchange holidays are not reflected |
karatGramPremium | object | {…} | Gold value per gram by karat in the requested currency, at the purity fraction (karat / 24) of the spot gram price |
karatGram.24kPremium | number | 129.25 | Price per gram of 24-karat gold (pure, equal to gram) |
karatGram.22kPremium | number | 118.48 | Price per gram of 22-karat gold (91.7%) |
karatGram.21kPremium | number | 113.09 | Price per gram of 21-karat gold (87.5%) |
karatGram.18kPremium | number | 96.94 | Price per gram of 18-karat gold (75%) |
karatGram.14kPremium | number | 75.4 | Price per gram of 14-karat gold (58.3%) |
karatGram.10kPremium | number | 53.85 | Price per gram of 10-karat gold (41.7%) |
formatted | object | {…} | |
formatted.ouncePremium | string | $4,020.19 | Formatted ounce price with currency symbol |
formatted.gramPremium | string | $129.25 | Formatted gram price with currency symbol |
formatted.kilogramPremium | string | $129,251.92 | Formatted kilogram price with currency symbol |
formatted.ounceWordsPremium | string | four thousand, twenty dollars | Ounce price spelled out in words with currency |
formatted.kilogramWordsPremium | string | one hundred twenty-nine thousand, two hundred fifty-two dollars | Kilogram price spelled out in words with currency |
Failure modes
Errors come back as tool errors carrying a sentence the model can act on, not a bare status code. Error handling covers the full list.
| Status | What it means |
|---|---|
400 / 422 | The arguments did not validate. The message names the offending one. |
401 | The OAuth session is invalid or expired — reconnect the server. |
403 | Blocked by a key restriction or an IP allow-list. Never a bad identity. |
404 | This skill is not part of VerveKit. Check the catalog. |
429 | Out of credits, or a brief rate limit. The message tells them apart. |
A call costs 2 credits each time the tool actually runs; a model that reasons about the tool without calling it costs nothing.
Supported Currencies
170+ world currencies supported including fiat currencies, cryptocurrencies, and precious metals.
| Code | Currency | Region |
|---|---|---|
AED | UAE Dirham | United Arab Emirates |
AFN | Afghan Afghani | Afghanistan |
ALL | Albanian Lek | Albania |
AMD | Armenian Dram | Armenia |
ANG | Netherlands Antillean Guilder | Curaçao |
AOA | Angolan Kwanza | Angola |
ARS | Argentine Peso | Argentina |
AUD | Australian Dollar | Australia |
AWG | Aruban Florin | Aruba |
AZN | Azerbaijani Manat | Azerbaijan |
BAM | Bosnia-Herzegovina Convertible Mark | Bosnia and Herzegovina |
BBD | Barbadian Dollar | Barbados |
BDT | Bangladeshi Taka | Bangladesh |
BGN | Bulgarian Lev | Bulgaria |
BHD | Bahraini Dinar | Bahrain |
BIF | Burundian Franc | Burundi |
BMD | Bermudan Dollar | Bermuda |
BND | Brunei Dollar | Brunei |
BOB | Bolivian Boliviano | Bolivia |
BRL | Brazilian Real | Brazil |
BSD | Bahamian Dollar | Bahamas |
BTC | Bitcoin | Cryptocurrency |
BTN | Bhutanese Ngultrum | Bhutan |
BWP | Botswanan Pula | Botswana |
BYN | Belarusian Ruble | Belarus |
BZD | Belize Dollar | Belize |
CAD | Canadian Dollar | Canada |
CDF | Congolese Franc | Democratic Republic of the Congo |
CHF | Swiss Franc | Switzerland |
CLF | Chilean Unit of Account (UF) | Chile |
CLP | Chilean Peso | Chile |
CNH | Chinese Yuan (Offshore) | China |
CNY | Chinese Yuan | China |
COP | Colombian Peso | Colombia |
CRC | Costa Rican Colón | Costa Rica |
CUC | Cuban Convertible Peso | Cuba |
CUP | Cuban Peso | Cuba |
CVE | Cape Verdean Escudo | Cape Verde |
CZK | Czech Koruna | Czech Republic |
DJF | Djiboutian Franc | Djibouti |
DKK | Danish Krone | Denmark |
DOP | Dominican Peso | Dominican Republic |
DZD | Algerian Dinar | Algeria |
EGP | Egyptian Pound | Egypt |
ERN | Eritrean Nakfa | Eritrea |
ETB | Ethiopian Birr | Ethiopia |
EUR | Euro | European Union |
FJD | Fijian Dollar | Fiji |
FKP | Falkland Islands Pound | Falkland Islands |
GBP | British Pound Sterling | United Kingdom |
GEL | Georgian Lari | Georgia |
GGP | Guernsey Pound | Guernsey |
GHS | Ghanaian Cedi | Ghana |
GIP | Gibraltar Pound | Gibraltar |
GMD | Gambian Dalasi | Gambia |
GNF | Guinean Franc | Guinea |
GTQ | Guatemalan Quetzal | Guatemala |
GYD | Guyanaese Dollar | Guyana |
HKD | Hong Kong Dollar | Hong Kong |
HNL | Honduran Lempira | Honduras |
HRK | Croatian Kuna | Croatia |
HTG | Haitian Gourde | Haiti |
HUF | Hungarian Forint | Hungary |
IDR | Indonesian Rupiah | Indonesia |
ILS | Israeli New Shekel | Israel |
IMP | Isle of Man Pound | Isle of Man |
INR | Indian Rupee | India |
IQD | Iraqi Dinar | Iraq |
IRR | Iranian Rial | Iran |
ISK | Icelandic Króna | Iceland |
JEP | Jersey Pound | Jersey |
JMD | Jamaican Dollar | Jamaica |
JOD | Jordanian Dinar | Jordan |
JPY | Japanese Yen | Japan |
KES | Kenyan Shilling | Kenya |
KGS | Kyrgystani Som | Kyrgyzstan |
KHR | Cambodian Riel | Cambodia |
KMF | Comorian Franc | Comoros |
KPW | North Korean Won | North Korea |
KRW | South Korean Won | South Korea |
KWD | Kuwaiti Dinar | Kuwait |
KYD | Cayman Islands Dollar | Cayman Islands |
KZT | Kazakhstani Tenge | Kazakhstan |
LAK | Laotian Kip | Laos |
LBP | Lebanese Pound | Lebanon |
LKR | Sri Lankan Rupee | Sri Lanka |
LRD | Liberian Dollar | Liberia |
LSL | Lesotho Loti | Lesotho |
LYD | Libyan Dinar | Libya |
MAD | Moroccan Dirham | Morocco |
MDL | Moldovan Leu | Moldova |
MGA | Malagasy Ariary | Madagascar |
MKD | Macedonian Denar | North Macedonia |
MMK | Myanmar Kyat | Myanmar |
MNT | Mongolian Tugrik | Mongolia |
MOP | Macanese Pataca | Macau |
MRU | Mauritanian Ouguiya | Mauritania |
MUR | Mauritian Rupee | Mauritius |
MVR | Maldivian Rufiyaa | Maldives |
MWK | Malawian Kwacha | Malawi |
MXN | Mexican Peso | Mexico |
MYR | Malaysian Ringgit | Malaysia |
MZN | Mozambican Metical | Mozambique |
NAD | Namibian Dollar | Namibia |
NGN | Nigerian Naira | Nigeria |
NIO | Nicaraguan Córdoba | Nicaragua |
NOK | Norwegian Krone | Norway |
NPR | Nepalese Rupee | Nepal |
NZD | New Zealand Dollar | New Zealand |
OMR | Omani Rial | Oman |
PAB | Panamanian Balboa | Panama |
PEN | Peruvian Sol | Peru |
PGK | Papua New Guinean Kina | Papua New Guinea |
PHP | Philippine Peso | Philippines |
PKR | Pakistani Rupee | Pakistan |
PLN | Polish Zloty | Poland |
PYG | Paraguayan Guarani | Paraguay |
QAR | Qatari Rial | Qatar |
RON | Romanian Leu | Romania |
RSD | Serbian Dinar | Serbia |
RUB | Russian Ruble | Russia |
RWF | Rwandan Franc | Rwanda |
SAR | Saudi Riyal | Saudi Arabia |
SBD | Solomon Islands Dollar | Solomon Islands |
SCR | Seychellois Rupee | Seychelles |
SDG | Sudanese Pound | Sudan |
SEK | Swedish Krona | Sweden |
SGD | Singapore Dollar | Singapore |
SHP | Saint Helena Pound | Saint Helena |
SLE | Sierra Leonean Leone (new) | Sierra Leone |
SLL | Sierra Leonean Leone (old) | Sierra Leone |
SOS | Somali Shilling | Somalia |
SRD | Surinamese Dollar | Suriname |
SSP | South Sudanese Pound | South Sudan |
STD | São Tomé and Príncipe Dobra (old) | São Tomé and Príncipe |
STN | São Tomé and Príncipe Dobra | São Tomé and Príncipe |
SVC | Salvadoran Colón | El Salvador |
SYP | Syrian Pound | Syria |
SZL | Swazi Lilangeni | Eswatini |
THB | Thai Baht | Thailand |
TJS | Tajikistani Somoni | Tajikistan |
TMT | Turkmenistani Manat | Turkmenistan |
TND | Tunisian Dinar | Tunisia |
TOP | Tongan Paʻanga | Tonga |
TRY | Turkish Lira | Turkey |
TTD | Trinidad and Tobago Dollar | Trinidad and Tobago |
TWD | New Taiwan Dollar | Taiwan |
TZS | Tanzanian Shilling | Tanzania |
UAH | Ukrainian Hryvnia | Ukraine |
UGX | Ugandan Shilling | Uganda |
USD | United States Dollar | United States |
UYU | Uruguayan Peso | Uruguay |
UZS | Uzbekistani Som | Uzbekistan |
VES | Venezuelan Bolívar Soberano | Venezuela |
VND | Vietnamese Dong | Vietnam |
VUV | Vanuatu Vatu | Vanuatu |
WST | Samoan Tala | Samoa |
XAF | Central African CFA Franc | Central Africa |
XAG | Silver (troy ounce) | Precious Metal |
XAU | Gold (troy ounce) | Precious Metal |
XCD | East Caribbean Dollar | Eastern Caribbean |
XCG | Caribbean Guilder | Caribbean |
XDR | Special Drawing Rights | International Monetary Fund |
XOF | West African CFA Franc | West Africa |
XPD | Palladium (troy ounce) | Precious Metal |
XPF | CFP Franc | French Pacific Territories |
XPT | Platinum (troy ounce) | Precious Metal |
YER | Yemeni Rial | Yemen |
ZAR | South African Rand | South Africa |
ZMW | Zambian Kwacha | Zambia |
ZWG | Zimbabwean Gold | Zimbabwe |
ZWL | Zimbabwean Dollar | Zimbabwe |
Use cases
- Jewelry Store Pricing
- E-commerce jewelers adjust retail bullion and custom jewelry checkout prices dynamically based on live gold rates per gram.
- Portfolio Asset Valuation
- Wealth tracking dashboards recalculate physical precious metal portfolio balances by multiplying recorded gold ounces against incoming spot rates.
- Pawn Shop Appraisals
- When customers bring in scrap scrap gold, collateral loan software pulls the latest kilogram and gram benchmarks to calculate fair lending values.
- Trading Alert Triggers
- Market watch bots monitor 24-hour change direction and absolute price shifts to push notifications when bullion moves significantly.
Other ways to use Live Gold Price Skill
Set up Live Gold Price Skill on VerveKit, or reach the same source a different way. Your VerveKit account and credits work on all of them — one key, one balance.
Related
More in Finance: